Comment
A total of 27,006 java.lang.ref.SoftReference objects have been found, which softly reference 26,821 objects.
281,861 objects totalling 10.7 MB are retained (kept alive) only via soft references.
No objects totalling 0 B are softly referenced and also strongly retained (kept alive) via soft references.
Histogram of Soft References
Class Name | Objects | Shallow Heap | Retained Heap |
---|---|---|---|
org.springframework.util.ConcurrentReferenceHashMap$SoftEntryReference First 10 of 25,680 objects | 25,680 | 1,232,640 | 8,408,424 |
java.lang.ref.SoftReference First 10 of 710 objects | 710 | 28,400 | 2,817,536 |
org.codehaus.groovy.util.ReferenceType$SoftRef First 10 of 484 objects | 484 | 19,360 | 94,760 |
org.hibernate.validator.internal.util.ConcurrentReferenceHashMap$SoftValueReference First 10 of 47 objects | 47 | 2,256 | 690,288 |
org.hibernate.validator.internal.util.ConcurrentReferenceHashMap$SoftKeyReference First 10 of 47 objects | 47 | 1,880 | 1,880 |
java.lang.invoke.LambdaFormEditor$Transform First 10 of 22 objects | 22 | 1,056 | 22,696 |
sun.security.util.MemoryCache$SoftCacheEntry First 10 of 13 objects | 13 | 624 | 5,744 |
org.aspectj.apache.bcel.util.ClassLoaderRepository$SoftHashMap$SpecialValue All 3 objects | 3 | 144 | 1,104 |
| 27,006 | 1,286,360 |
Histogram of Softly Referenced
Only Softly Retained
Referents strongly retained by soft reference
Class Name | Objects | Shallow Heap |
---|