Comment
Detected the following collections with fill ratios below 20%:
- 36,592 instances of java.util.LinkedHashMap retain >= 18,892,840 bytes.
Details
java.util.HashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 236 objects | 236 | 11,328 | 49,088 | >= 67,008 |
<= 0.20 First 10 of 4,020 objects | 4,020 | 192,960 | 243,168 | >= 1,195,584 |
<= 0.40 First 10 of 972 objects | 972 | 46,656 | 115,880 | >= 2,467,112 |
<= 0.60 First 10 of 872 objects | 872 | 41,856 | 346,972 | >= 12,741,208 |
<= 0.80 First 10 of 718 objects | 718 | 34,464 | 291,880 | >= 36,834,128 |
<= 1.00 First 10 of 5,040 objects | 5,040 | 241,920 | 0 | >= 244,640 |
| 11,858 | 569,184 | 1,046,988 |
java.util.LinkedHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 56 | 16 | 104 |
<= 0.20 First 10 of 36,592 objects | 36,592 | 2,049,152 | 4,240,888 | >= 18,892,840 |
<= 0.40 First 10 of 3,207 objects | 3,207 | 179,592 | 69,824 | >= 1,713,488 |
<= 0.60 First 10 of 104,474 objects | 104,474 | 5,850,544 | 630,988 | >= 27,701,712 |
<= 0.80 First 10 of 626 objects | 626 | 35,056 | 17,264 | >= 849,760 |
<= 1.00 First 10 of 21,750 objects | 21,750 | 1,218,000 | 0 | >= 1,234,688 |
| 166,650 | 9,332,400 | 4,958,980 |
java.util.WeakHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 1,142 objects | 1,142 | 54,816 | 73,028 | >= 200,936 |
<= 0.20 First 10 of 178 objects | 178 | 8,544 | 124,488 | >= 166,472 |
<= 0.40 All 8 objects | 8 | 384 | 2,740 | >= 32,152 |
<= 0.60 All 5 objects | 5 | 240 | 34,448 | >= 38,721,256 |
| 1,333 | 63,984 | 234,704 |
java.util.concurrent.ConcurrentHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 All 2 objects | 2 | 128 | 128 | >= 288 |
<= 0.20 First 10 of 586 objects | 586 | 37,504 | 161,204 | >= 8,225,360 |
<= 0.40 First 10 of 124 objects | 124 | 7,936 | 417,616 | >= 13,110,408 |
<= 0.60 First 10 of 114 objects | 114 | 7,296 | 224,476 | >= 27,667,008 |
<= 0.80 First 10 of 124 objects | 124 | 7,936 | 50,004 | >= 1,996,000 |
<= 1.00 First 10 of 10,564 objects | 10,564 | 676,096 | 0 | >= 676,368 |
| 11,514 | 736,896 | 853,428 |
java.util.ArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 70 objects | 70 | 1,680 | 1,408 | >= 4,456 |
<= 0.20 First 10 of 13,990 objects | 13,990 | 335,760 | 502,968 | >= 3,447,888 |
<= 0.40 First 10 of 67,955 objects | 67,955 | 1,630,920 | 1,267,828 | >= 14,103,992 |
<= 0.60 First 10 of 2,824 objects | 2,824 | 67,776 | 60,672 | >= 777,112 |
<= 0.80 First 10 of 1,918 objects | 1,918 | 46,032 | 38,089 | >= 2,304,704 |
<= 1.00 First 10 of 77,526 objects | 77,526 | 1,860,624 | 13,826 | >= 12,383,424 |
| 164,283 | 3,942,792 | 1,884,791 |
java.util.Hashtable
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 3,953 objects | 3,953 | 189,744 | 173,876 | >= 444,192 |
<= 0.20 All 8 objects | 8 | 384 | 360 | >= 1,912 |
<= 0.40 First 10 of 14 objects | 14 | 672 | 12,870 | >= 4,704,744 |
<= 0.60 First 10 of 27,884 objects | 27,884 | 1,338,432 | 932,331 | >= 21,421,312 |
<= 0.80 All 6 objects | 6 | 288 | 500 | >= 30,312 |
| 31,865 | 1,529,520 | 1,119,937 |
java.util.jar.Attributes
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 190 objects | 190 | 3,040 | 9,924 | >= 91,544 |
<= 0.40 First 10 of 96 objects | 96 | 1,536 | 4,404 | >= 73,944 |
<= 0.60 First 10 of 94,347 objects | 94,347 | 1,509,552 | 392,040 | >= 25,066,880 |
<= 0.80 First 10 of 121 objects | 121 | 1,936 | 2,100 | >= 186,648 |
| 94,754 | 1,516,064 | 408,468 |
java.util.Collections$UnmodifiableMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 86 objects | 86 | 2,752 | 4,868 | >= 24,160 |
<= 0.40 First 10 of 47 objects | 47 | 1,504 | 2,560 | >= 43,712 |
<= 0.60 First 10 of 92 objects | 92 | 2,944 | 7,568 | >= 366,304 |
<= 0.80 First 10 of 207 objects | 207 | 6,624 | 8,940 | >= 527,512 |
<= 1.00 First 10 of 1,746 objects | 1,746 | 55,872 | 0 | >= 139,632 |
| 2,178 | 69,696 | 23,936 |
java.util.TreeMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.HashSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 180 objects | 180 | 2,880 | 12,800 | >= 29,968 |
<= 0.20 First 10 of 2,733 objects | 2,733 | 43,728 | 160,808 | >= 723,344 |
<= 0.40 First 10 of 226 objects | 226 | 3,616 | 10,652 | >= 111,488 |
<= 0.60 First 10 of 179 objects | 179 | 2,864 | 31,500 | >= 555,152 |
<= 0.80 First 10 of 382 objects | 382 | 6,112 | 22,960 | >= 765,856 |
<= 1.00 First 10 of 394 objects | 394 | 6,304 | 0 | >= 25,936 |
| 4,094 | 65,504 | 238,720 |
java.util.LinkedHashSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 1,448 objects | 1,448 | 23,168 | 84,060 | >= 364,376 |
<= 0.40 First 10 of 153 objects | 153 | 2,448 | 9,748 | >= 150,880 |
<= 0.60 First 10 of 220 objects | 220 | 3,520 | 7,588 | >= 168,096 |
<= 0.80 First 10 of 58 objects | 58 | 928 | 2,964 | >= 153,744 |
<= 1.00 First 10 of 1,759 objects | 1,759 | 28,144 | 0 | >= 142,392 |
| 3,638 | 58,208 | 104,360 |
java.util.LinkedHashMap$LinkedEntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 16 | 16 |
<= 0.20 First 10 of 66 objects | 66 | 1,056 | 3,520 | >= 1,056 |
<= 0.40 First 10 of 57 objects | 57 | 912 | 2,216 | >= 912 |
<= 0.60 First 10 of 50,322 objects | 50,322 | 805,152 | 208,484 | >= 805,152 |
<= 0.80 First 10 of 240 objects | 240 | 3,840 | 7,588 | >= 3,840 |
<= 1.00 First 10 of 36 objects | 36 | 576 | 0 | >= 576 |
| 50,722 | 811,552 | 221,824 |
java.util.Collections$UnmodifiableCollection
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 7 objects | 7 | 112 | 364 | >= 416 |
<= 0.40 All 3 objects | 3 | 48 | 96 | >= 720 |
<= 0.60 | 1 | 16 | 300 | 16 |
<= 0.80 All 7 objects | 7 | 112 | 164 | >= 4,624 |
<= 1.00 First 10 of 4,760 objects | 4,760 | 76,160 | 34 | >= 651,272 |
| 4,778 | 76,448 | 958 |
java.util.Collections$SetFromMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 1,075 objects | 1,075 | 25,800 | 68,800 | >= 232,200 |
<= 0.20 First 10 of 152 objects | 152 | 3,648 | 22,560 | >= 57,792 |
<= 0.40 First 10 of 11 objects | 11 | 264 | 4,088 | >= 24,736 |
<= 0.60 All 7 objects | 7 | 168 | 7,180 | >= 64,552 |
<= 0.80 All 4 objects | 4 | 96 | 11,924 | >= 232,288 |
<= 1.00 | 1 | 24 | 0 | 112 |
| 1,250 | 30,000 | 114,552 |
java.util.Collections$UnmodifiableSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 64 | 16 |
<= 0.20 First 10 of 1,795 objects | 1,795 | 28,720 | 107,300 | >= 361,000 |
<= 0.40 First 10 of 89 objects | 89 | 1,424 | 3,920 | >= 29,552 |
<= 0.60 First 10 of 141 objects | 141 | 2,256 | 6,976 | >= 84,768 |
<= 0.80 First 10 of 117 objects | 117 | 1,872 | 4,552 | >= 53,032 |
<= 1.00 First 10 of 240 objects | 240 | 3,840 | 0 | >= 20,656 |
| 2,383 | 38,128 | 122,812 |
java.util.LinkedList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.Properties
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 112 | 1,732 | >= 5,816 |
<= 0.40 All 6 objects | 6 | 336 | 48,020 | >= 213,104 |
<= 0.60 All 5 objects | 5 | 280 | 15,964 | >= 202,192 |
<= 0.80 All 5 objects | 5 | 280 | 232 | >= 15,912 |
<= 1.00 First 10 of 13 objects | 13 | 728 | 0 | >= 1,624 |
| 31 | 1,736 | 65,948 |
java.util.Collections$SynchronizedMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 17 objects | 17 | 544 | 1,092 | >= 3,656 |
<= 0.20 First 10 of 11 objects | 11 | 352 | 114,436 | >= 126,616 |
<= 1.00 All 3 objects | 3 | 96 | 0 | >= 312 |
| 31 | 992 | 115,528 |
java.util.Vector
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 All 5 objects | 5 | 160 | 168 | >= 408 |
<= 0.20 First 10 of 3,872 objects | 3,872 | 123,904 | 139,608 | >= 342,360 |
<= 0.40 First 10 of 30 objects | 30 | 960 | 956 | >= 6,064 |
<= 0.60 | 1 | 32 | 20 | 384 |
<= 0.80 All 4 objects | 4 | 128 | 1,078 | >= 31,528 |
<= 1.00 | 1 | 32 | 0 | 72 |
| 3,913 | 125,216 | 141,830 |
java.util.concurrent.ConcurrentLinkedQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.LinkedHashMap$LinkedValues
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 21,615 objects | 21,615 | 345,840 | 1,294,744 | >= 345,840 |
<= 0.40 First 10 of 258 objects | 258 | 4,128 | 12,608 | >= 4,128 |
<= 0.60 First 10 of 48 objects | 48 | 768 | 4,968 | >= 768 |
<= 0.80 First 10 of 23 objects | 23 | 368 | 1,188 | >= 368 |
<= 1.00 First 10 of 23 objects | 23 | 368 | 0 | >= 368 |
| 21,967 | 351,472 | 1,313,508 |
java.lang.ThreadLocal$ThreadLocalMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 111 objects | 111 | 2,664 | 7,104 | >= 11,544 |
<= 0.20 First 10 of 53 objects | 53 | 1,272 | 3,104 | >= 24,680 |
<= 0.40 First 10 of 31 objects | 31 | 744 | 1,768 | >= 136,728 |
<= 0.60 First 10 of 18 objects | 18 | 432 | 904 | >= 62,840 |
| 213 | 5,112 | 12,880 |
java.util.Collections$SingletonList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 510 objects | 510 | 12,240 | 0 | >= 174,312 |
java.util.ArrayDeque
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 69 objects | 69 | 1,656 | 4,820 | >= 7,584 |
<= 0.20 First 10 of 1,069 objects | 1,069 | 25,656 | 61,840 | >= 111,176 |
<= 0.40 First 10 of 51 objects | 51 | 1,224 | 2,336 | >= 5,304 |
<= 0.60 All 5 objects | 5 | 120 | 172 | >= 520 |
| 1,194 | 28,656 | 69,168 |
java.util.Arrays$ArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 2,142 objects | 2,142 | 51,408 | 0 | >= 121,216 |
java.util.Collections$SynchronizedSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 38 objects | 38 | 912 | 1,672 | >= 1,520 |
<= 0.40 All 2 objects | 2 | 48 | 84 | >= 80 |
<= 0.60 First 10 of 2,799 objects | 2,799 | 67,176 | 67,292 | >= 113,208 |
<= 0.80 | 1 | 24 | 188 | 40 |
<= 1.00 | 1 | 24 | 0 | 88 |
| 2,841 | 68,184 | 69,236 |
java.util.concurrent.ArrayBlockingQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 All 8 objects | 8 | 384 | 110,672 | >= 111,536 |
java.util.TreeMap$EntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.TreeMap$Values
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.EnumMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 | 1 | 40 | 12 | 264 |
<= 1.00 First 10 of 20 objects | 20 | 800 | 0 | >= 71,728 |
| 21 | 840 | 12 |
java.util.TreeSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.concurrent.CopyOnWriteArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 767 objects | 767 | 18,408 | 0 | >= 66,952 |
java.util.Hashtable$EntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 44 | 16 |
<= 0.40 | 1 | 16 | 28 | 16 |
<= 0.60 First 10 of 2,798 objects | 2,798 | 44,768 | 67,152 | >= 44,768 |
| 2,800 | 44,800 | 67,224 |
java.util.LinkedHashMap$LinkedKeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 64 | 16 |
<= 0.20 First 10 of 1,086 objects | 1,086 | 17,376 | 64,752 | >= 17,376 |
<= 0.40 First 10 of 115 objects | 115 | 1,840 | 6,060 | >= 2,488 |
<= 0.60 First 10 of 224 objects | 224 | 3,584 | 10,808 | >= 6,088 |
<= 0.80 First 10 of 82 objects | 82 | 1,312 | 3,588 | >= 1,312 |
<= 1.00 First 10 of 984 objects | 984 | 15,744 | 0 | >= 15,744 |
| 2,492 | 39,872 | 85,272 |
java.util.ImmutableCollections$SetN
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 First 10 of 141 objects | 141 | 3,384 | 7,976 | >= 41,224 |
<= 1.00 | 1 | 24 | 0 | 40 |
| 142 | 3,408 | 7,976 |
java.util.HashMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 175 objects | 175 | 2,800 | 45,184 | >= 2,800 |
<= 0.20 First 10 of 434 objects | 434 | 6,944 | 25,040 | >= 6,944 |
<= 0.40 First 10 of 41 objects | 41 | 656 | 12,264 | >= 656 |
<= 0.60 First 10 of 177 objects | 177 | 2,832 | 47,016 | >= 11,408 |
<= 0.80 First 10 of 139 objects | 139 | 2,224 | 73,724 | >= 2,224 |
<= 1.00 First 10 of 46 objects | 46 | 736 | 0 | >= 736 |
| 1,012 | 16,192 | 203,228 |
java.util.WeakHashMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 1,075 objects | 1,075 | 17,200 | 68,800 | >= 17,200 |
<= 0.20 First 10 of 112 objects | 112 | 1,792 | 6,720 | >= 1,792 |
<= 0.60 | 1 | 16 | 72 | 16 |
| 1,188 | 19,008 | 75,592 |
java.util.concurrent.LinkedBlockingQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.ImmutableCollections$ListN
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 143 objects | 143 | 2,288 | 0 | >= 10,600 |
java.util.ImmutableCollections$Set12
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 First 10 of 144 objects | 144 | 3,456 | 576 | >= 6,336 |
<= 1.00 First 10 of 77 objects | 77 | 1,848 | 0 | >= 4,000 |
| 221 | 5,304 | 576 |
java.util.HashMap$EntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 64 | 16 |
<= 0.20 First 10 of 189 objects | 189 | 3,024 | 11,548 | >= 3,024 |
<= 0.40 First 10 of 36 objects | 36 | 576 | 43,704 | >= 576 |
<= 0.60 First 10 of 114 objects | 114 | 1,824 | 22,392 | >= 1,824 |
<= 0.80 First 10 of 154 objects | 154 | 2,464 | 59,188 | >= 2,464 |
<= 1.00 First 10 of 117 objects | 117 | 1,872 | 0 | >= 1,872 |
| 611 | 9,776 | 136,896 |
java.util.IdentityHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 All 3 objects | 3 | 120 | 384 | >= 936 |
<= 0.20 First 10 of 12 objects | 12 | 480 | 1,164 | >= 3,240 |
<= 0.40 All 3 objects | 3 | 120 | 132 | >= 2,872 |
| 18 | 720 | 1,680 |
java.util.RegularEnumSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 32 | 12 | 32 |
<= 0.20 First 10 of 71 objects | 71 | 2,272 | 1,752 | >= 2,272 |
<= 0.40 First 10 of 71 objects | 71 | 2,272 | 568 | >= 2,272 |
<= 0.60 | 1 | 32 | 24 | 32 |
<= 0.80 All 6 objects | 6 | 192 | 24 | >= 192 |
<= 1.00 All 2 objects | 2 | 64 | 0 | >= 88 |
| 152 | 4,864 | 2,380 |
java.util.ImmutableCollections$MapN
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 All 5 objects | 5 | 160 | 744 | >= 4,216 |
<= 1.00 | 1 | 32 | 0 | 48 |
| 6 | 192 | 744 |
java.util.concurrent.ConcurrentHashMap$KeySetView
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 24 | 64 | 168 |
<= 0.20 First 10 of 34 objects | 34 | 816 | 16,088 | >= 2,256 |
<= 0.40 First 10 of 16 objects | 16 | 384 | 4,980 | >= 384 |
<= 0.60 First 10 of 14 objects | 14 | 336 | 25,152 | >= 336 |
<= 0.80 All 8 objects | 8 | 192 | 13,568 | >= 192 |
<= 1.00 First 10 of 11 objects | 11 | 264 | 0 | >= 648 |
| 84 | 2,016 | 59,852 |
java.util.ImmutableCollections$List12
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 First 10 of 100 objects | 100 | 2,400 | 400 | >= 2,664 |
<= 1.00 First 10 of 13 objects | 13 | 312 | 0 | >= 312 |
| 113 | 2,712 | 400 |
java.util.HashMap$Values
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 32 | 108 | >= 32 |
<= 0.40 First 10 of 63 objects | 63 | 1,008 | 6,196 | >= 1,008 |
<= 0.60 First 10 of 79 objects | 79 | 1,264 | 2,136 | >= 1,264 |
<= 0.80 All 6 objects | 6 | 96 | 164 | >= 96 |
<= 1.00 All 8 objects | 8 | 128 | 0 | >= 128 |
| 158 | 2,528 | 8,604 |
java.util.Collections$SingletonMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 All 6 objects | 6 | 240 | 0 | >= 1,448 |
java.util.concurrent.LinkedBlockingDeque
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.Collections$SynchronizedCollection
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 24 | 128 | 24 |
<= 0.20 | 1 | 24 | 88 | 40 |
| 2 | 48 | 216 |
java.util.Hashtable$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 37 objects | 37 | 592 | 1,628 | >= 592 |
<= 0.40 | 1 | 16 | 56 | 16 |
| 38 | 608 | 1,684 |
java.util.Collections$SingletonSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 22 objects | 22 | 352 | 0 | >= 448 |
java.util.concurrent.ConcurrentHashMap$EntrySetView
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 32 | 284 | >= 32 |
<= 0.40 All 4 objects | 4 | 64 | 47,872 | >= 64 |
<= 0.60 All 6 objects | 6 | 96 | 22,612 | >= 96 |
<= 0.80 All 5 objects | 5 | 80 | 332 | >= 80 |
<= 1.00 All 4 objects | 4 | 64 | 0 | >= 64 |
| 21 | 336 | 71,100 |
java.util.concurrent.ConcurrentSkipListSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.concurrent.DelayQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 | 1 | 32 | 60 | 248 |
java.util.concurrent.ConcurrentSkipListMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.TreeMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.PriorityQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 | 1 | 32 | 60 | 216 |
java.util.concurrent.SynchronousQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.IdentityHashMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 9 objects | 9 | 144 | 804 | >= 144 |
<= 0.40 All 2 objects | 2 | 32 | 48 | >= 32 |
| 11 | 176 | 852 |
java.util.concurrent.ConcurrentHashMap$ValuesView
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 | 1 | 16 | 60 | 16 |
<= 0.60 | 1 | 16 | 36 | 16 |
<= 0.80 | 1 | 16 | 24 | 16 |
<= 1.00 All 7 objects | 7 | 112 | 0 | >= 112 |
| 10 | 160 | 120 |
sun.awt.WeakIdentityHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 | 1 | 24 | 0 | 120 |
java.lang.ProcessEnvironment$StringEnvironment
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 | 1 | 24 | 152 | 24 |
java.util.Collections$EmptyMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.lang.ProcessEnvironment$StringEntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 | 1 | 16 | 152 | 16 |
java.util.Collections$EmptyList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.Collections$EmptySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.concurrent.ConcurrentSkipListMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.Hashtable$ValueCollection
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 | 1 | 16 | 88 | 16 |
java.util.IdentityHashMap$Values
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 128 | 16 |
java.util.Properties$EntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.80 | 1 | 16 | 188 | 16 |