Comment
A total of 110,656 java.lang.ref.SoftReference objects have been found, which softly reference 72,453 objects.
964,313 objects totalling 34.7 MB are retained (kept alive) only via soft references.
No objects totalling 0 B are softly referenced and also strongly retained (kept alive) via soft references.
Histogram of Soft References
Class Name | Objects | Shallow Heap | Retained Heap |
---|---|---|---|
java.lang.ref.SoftReference First 10 of 87,039 objects | 87,039 | 3,481,560 | 14,836,392 |
com.sun.beans.util.Cache$Kind$Soft First 10 of 15,756 objects | 15,756 | 630,240 | 4,773,512 |
sun.security.util.MemoryCache$SoftCacheEntry First 10 of 4,954 objects | 4,954 | 237,792 | 4,106,136 |
sun.util.locale.LocaleObjectCache$CacheEntry First 10 of 2,291 objects | 2,291 | 91,640 | 167,072 |
java.lang.invoke.LambdaFormEditor$Transform First 10 of 330 objects | 330 | 15,840 | 312,400 |
java.util.ResourceBundle$BundleReference First 10 of 142 objects | 142 | 5,680 | 140,096 |
sun.util.locale.provider.LocaleResources$ResourceReference First 10 of 86 objects | 86 | 3,440 | 5,072 |
sun.util.resources.Bundles$BundleReference First 10 of 55 objects | 55 | 2,200 | 313,720 |
jdk.internal.ref.CleanerImpl$SoftCleanableRef All 2 objects | 2 | 112 | 112 |
org.aspectj.apache.bcel.util.ClassLoaderRepository$SoftHashMap$SpecialValue Only object | 1 | 48 | 312 |
| 110,656 | 4,468,552 |
Histogram of Softly Referenced
Only Softly Retained
Referents strongly retained by soft reference
Class Name | Objects | Shallow Heap |
---|