Comment
Detected the following maps with collision ratios above 80%:
- 1 instances of java.util.HashMap retain 720 bytes.
- 1 instances of java.util.Collections$UnmodifiableMap retain 752 bytes.
Details
java.util.HashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 9,695 objects | 9,695 | 465,360 | >= 2,017,216 |
<= 0.20 First 10 of 225 objects | 225 | 10,800 | >= 6,997,336 |
<= 0.40 First 10 of 1,728 objects | 1,728 | 82,944 | >= 44,299,928 |
<= 0.60 First 10 of 205 objects | 205 | 9,840 | >= 220,256 |
<= 0.80 All 4 objects | 4 | 192 | >= 1,512 |
<= 1.00 | 1 | 48 | 720 |
| 11,858 | 569,184 |
java.util.LinkedHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,995 objects | 19,995 | 1,119,720 | >= 4,635,280 |
<= 0.20 All 2 objects | 2 | 112 | >= 106,792 |
<= 0.40 All 3 objects | 3 | 168 | >= 1,840 |
| 20,000 | 1,120,000 |
java.util.WeakHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,326 objects | 1,326 | 63,648 | >= 297,944 |
<= 0.20 All 3 objects | 3 | 144 | >= 102,000 |
<= 0.40 All 4 objects | 4 | 192 | >= 38,720,456 |
| 1,333 | 63,984 |
java.util.concurrent.ConcurrentHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 11,162 objects | 11,162 | 714,368 | >= 7,509,016 |
<= 0.20 First 10 of 123 objects | 123 | 7,872 | >= 20,269,160 |
<= 0.40 First 10 of 224 objects | 224 | 14,336 | >= 27,166,848 |
<= 0.60 All 5 objects | 5 | 320 | >= 2,760 |
| 11,514 | 736,896 |
java.util.Hashtable
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,978 objects | 19,978 | 958,944 | >= 5,595,648 |
<= 0.20 First 10 of 12 objects | 12 | 576 | >= 9,037,640 |
<= 0.40 All 10 objects | 10 | 480 | >= 1,121,744 |
| 20,000 | 960,000 |
java.util.jar.Attributes
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,997 objects | 19,997 | 319,952 | >= 4,959,256 |
<= 0.20 | 1 | 16 | 1,168 |
<= 0.40 All 2 objects | 2 | 32 | >= 1,536 |
| 20,000 | 320,000 |
java.util.Collections$UnmodifiableMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 7,209 objects | 7,209 | 230,688 | >= 2,998,024 |
<= 0.20 First 10 of 67 objects | 67 | 2,144 | >= 111,368 |
<= 0.40 First 10 of 239 objects | 239 | 7,648 | >= 802,296 |
<= 0.60 All 6 objects | 6 | 192 | >= 6,760 |
<= 0.80 | 1 | 32 | 400 |
<= 1.00 | 1 | 32 | 752 |
| 7,523 | 240,736 |
java.util.HashSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 3,499 objects | 3,499 | 55,984 | >= 860,224 |
<= 0.20 First 10 of 56 objects | 56 | 896 | >= 66,416 |
<= 0.40 First 10 of 507 objects | 507 | 8,112 | >= 1,262,472 |
<= 0.60 First 10 of 31 objects | 31 | 496 | >= 16,232 |
<= 0.80 | 1 | 16 | 448 |
| 4,094 | 65,504 |
java.util.LinkedHashSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 3,364 objects | 3,364 | 53,824 | >= 556,904 |
<= 0.20 First 10 of 87 objects | 87 | 1,392 | >= 144,616 |
<= 0.40 First 10 of 166 objects | 166 | 2,656 | >= 254,632 |
<= 0.60 First 10 of 20 objects | 20 | 320 | >= 7,032 |
<= 0.80 | 1 | 16 | 1,952 |
| 3,638 | 58,208 |
java.util.LinkedHashMap$LinkedEntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,995 objects | 19,995 | 319,920 | >= 319,920 |
<= 0.20 | 1 | 16 | 16 |
<= 0.40 All 2 objects | 2 | 32 | >= 32 |
<= 0.60 All 2 objects | 2 | 32 | >= 32 |
| 20,000 | 320,000 |
java.util.Collections$SetFromMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,219 objects | 1,219 | 29,256 | >= 279,256 |
<= 0.20 First 10 of 17 objects | 17 | 408 | >= 23,176 |
<= 0.40 First 10 of 14 objects | 14 | 336 | >= 309,248 |
| 1,250 | 30,000 |
java.util.Collections$UnmodifiableSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,139 objects | 2,139 | 34,224 | >= 415,616 |
<= 0.20 First 10 of 68 objects | 68 | 1,088 | >= 23,752 |
<= 0.40 First 10 of 173 objects | 173 | 2,768 | >= 107,832 |
<= 0.60 All 4 objects | 4 | 64 | >= 1,840 |
| 2,384 | 38,144 |
java.util.Properties
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 17 objects | 17 | 952 | >= 4,520 |
<= 0.20 All 4 objects | 4 | 224 | >= 222,040 |
<= 0.40 All 9 objects | 9 | 504 | >= 210,328 |
<= 0.60 | 1 | 56 | 1,760 |
| 31 | 1,736 |
java.util.Collections$SynchronizedMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 172 objects | 172 | 5,504 | >= 357,200 |
<= 0.20 | 1 | 32 | 70,504 |
| 173 | 5,536 |
java.lang.ThreadLocal$ThreadLocalMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 213 objects | 213 | 5,112 | >= 235,792 |
java.util.Collections$SynchronizedSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,838 objects | 2,838 | 68,112 | >= 113,568 |
<= 0.40 All 3 objects | 3 | 72 | >= 1,368 |
| 2,841 | 68,184 |
java.util.TreeMap$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 5,458 objects | 5,458 | 87,328 | >= 87,328 |
java.util.EnumMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 21 objects | 21 | 840 | >= 71,992 |
java.util.Hashtable$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,800 objects | 2,800 | 44,800 | >= 44,800 |
java.util.LinkedHashMap$LinkedKeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,210 objects | 2,210 | 35,360 | >= 36,008 |
<= 0.20 First 10 of 103 objects | 103 | 1,648 | >= 1,648 |
<= 0.40 First 10 of 153 objects | 153 | 2,448 | >= 4,952 |
<= 0.60 First 10 of 25 objects | 25 | 400 | >= 400 |
<= 0.80 | 1 | 16 | 16 |
| 2,492 | 39,872 |
java.util.HashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 734 objects | 734 | 11,744 | >= 18,672 |
<= 0.20 First 10 of 75 objects | 75 | 1,200 | >= 1,568 |
<= 0.40 First 10 of 176 objects | 176 | 2,816 | >= 2,816 |
<= 0.60 First 10 of 26 objects | 26 | 416 | >= 1,696 |
<= 0.80 | 1 | 16 | 16 |
| 1,012 | 16,192 |
java.util.WeakHashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,187 objects | 1,187 | 18,992 | >= 18,992 |
<= 0.20 | 1 | 16 | 16 |
| 1,188 | 19,008 |
java.util.HashMap$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 399 objects | 399 | 6,384 | >= 6,384 |
<= 0.20 First 10 of 20 objects | 20 | 320 | >= 320 |
<= 0.40 First 10 of 168 objects | 168 | 2,688 | >= 2,688 |
<= 0.60 First 10 of 23 objects | 23 | 368 | >= 368 |
<= 0.80 | 1 | 16 | 16 |
| 611 | 9,776 |
java.util.IdentityHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 17 objects | 17 | 680 | >= 4,416 |
<= 0.20 | 1 | 40 | 2,632 |
| 18 | 720 |
java.util.RegularEnumSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 152 objects | 152 | 4,864 | >= 4,888 |
java.util.ImmutableCollections$MapN
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 32 | 48 |
<= 0.20 All 2 objects | 2 | 64 | >= 272 |
<= 0.40 All 3 objects | 3 | 96 | >= 3,944 |
| 6 | 192 |
java.util.concurrent.ConcurrentHashMap$KeySetView
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 38 objects | 38 | 912 | >= 2,880 |
<= 0.20 First 10 of 21 objects | 21 | 504 | >= 504 |
<= 0.40 First 10 of 25 objects | 25 | 600 | >= 600 |
| 84 | 2,016 |
java.util.Collections$SingletonMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 All 6 objects | 6 | 240 | >= 1,448 |
java.util.Hashtable$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 37 objects | 37 | 592 | >= 592 |
<= 0.40 | 1 | 16 | 16 |
| 38 | 608 |
java.util.Collections$SingletonSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 22 objects | 22 | 352 | >= 448 |
java.util.concurrent.ConcurrentHashMap$EntrySetView
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 All 8 objects | 8 | 128 | >= 128 |
<= 0.20 All 3 objects | 3 | 48 | >= 48 |
<= 0.40 All 9 objects | 9 | 144 | >= 144 |
<= 0.60 | 1 | 16 | 16 |
| 21 | 336 |
java.util.concurrent.ConcurrentSkipListSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 256 |
java.util.concurrent.ConcurrentSkipListMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 48 | 240 |
java.util.TreeMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 14 objects | 14 | 224 | >= 224 |
java.util.IdentityHashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 11 objects | 11 | 176 | >= 176 |
sun.awt.WeakIdentityHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 24 | 120 |
java.lang.ProcessEnvironment$StringEnvironment
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.40 | 1 | 24 | 24 |
java.util.Collections$EmptyMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 24 | 24 |
java.lang.ProcessEnvironment$StringEntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.40 | 1 | 16 | 16 |
java.util.Collections$EmptySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 16 |
java.util.concurrent.ConcurrentSkipListMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 16 |
java.util.Properties$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.40 | 1 | 16 | 16 |