Comment
Detected the following empty collections:
- 196,384 instances of java.util.HashMap retain >= 9,514,656 bytes.
Details
java.util.concurrent.ConcurrentHashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 13,426 objects | 13,426 | 859,264 | >= 3,350,600 |
0 First 10 of 4,023 objects | 4,023 | 257,472 | >= 318,888 |
3 First 10 of 2,291 objects | 2,291 | 146,624 | >= 807,632 |
2 First 10 of 1,536 objects | 1,536 | 98,304 | >= 499,632 |
18 First 10 of 872 objects | 872 | 55,808 | >= 5,911,640 |
6 First 10 of 381 objects | 381 | 24,384 | >= 1,127,736 |
11 First 10 of 331 objects | 331 | 21,184 | >= 175,848 |
17 First 10 of 190 objects | 190 | 12,160 | >= 419,816 |
12 First 10 of 151 objects | 151 | 9,664 | >= 119,040 |
4 First 10 of 144 objects | 144 | 9,216 | >= 65,384 |
5 First 10 of 90 objects | 90 | 5,760 | >= 303,448 |
8 First 10 of 48 objects | 48 | 3,072 | >= 77,128 |
7 First 10 of 44 objects | 44 | 2,816 | >= 81,736 |
13 First 10 of 41 objects | 41 | 2,624 | >= 64,992 |
20 First 10 of 28 objects | 28 | 1,792 | >= 85,880 |
9 First 10 of 24 objects | 24 | 1,536 | >= 57,192 |
16 First 10 of 20 objects | 20 | 1,280 | >= 73,152 |
67 First 10 of 19 objects | 19 | 1,216 | >= 144,480 |
21 First 10 of 16 objects | 16 | 1,024 | >= 164,104 |
19 First 10 of 15 objects | 15 | 960 | >= 44,392 |
14 First 10 of 14 objects | 14 | 896 | >= 94,824 |
27 First 10 of 14 objects | 14 | 896 | >= 293,136 |
36 First 10 of 14 objects | 14 | 896 | >= 78,264 |
26 First 10 of 13 objects | 13 | 832 | >= 107,808 |
25 All 10 objects | 10 | 640 | >= 134,880 |
| 23,951 | 1,532,864 |
java.util.HashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 196,384 objects | 196,384 | 9,426,432 | >= 9,514,656 |
1 First 10 of 49,020 objects | 49,020 | 2,352,960 | >= 16,978,176 |
3 First 10 of 27,182 objects | 27,182 | 1,304,736 | >= 7,866,720 |
4 First 10 of 11,377 objects | 11,377 | 546,096 | >= 3,514,536 |
2 First 10 of 9,267 objects | 9,267 | 444,816 | >= 3,147,520 |
6 First 10 of 4,243 objects | 4,243 | 203,664 | >= 1,542,720 |
7 First 10 of 3,705 objects | 3,705 | 177,840 | >= 2,036,272 |
5 First 10 of 3,106 objects | 3,106 | 149,088 | >= 1,048,968 |
10 First 10 of 1,845 objects | 1,845 | 88,560 | >= 908,328 |
8 First 10 of 1,644 objects | 1,644 | 78,912 | >= 719,688 |
9 First 10 of 1,261 objects | 1,261 | 60,528 | >= 603,872 |
11 First 10 of 943 objects | 943 | 45,264 | >= 509,912 |
12 First 10 of 384 objects | 384 | 18,432 | >= 300,312 |
21 First 10 of 351 objects | 351 | 16,848 | >= 700,688 |
16 First 10 of 242 objects | 242 | 11,616 | >= 188,456 |
19 First 10 of 238 objects | 238 | 11,424 | >= 561,128 |
15 First 10 of 162 objects | 162 | 7,776 | >= 122,248 |
14 First 10 of 133 objects | 133 | 6,384 | >= 106,464 |
83 First 10 of 78 objects | 78 | 3,744 | >= 255,336 |
28 First 10 of 71 objects | 71 | 3,408 | >= 134,640 |
24 First 10 of 53 objects | 53 | 2,544 | >= 71,136 |
17 First 10 of 50 objects | 50 | 2,400 | >= 42,456 |
29 First 10 of 39 objects | 39 | 1,872 | >= 52,848 |
18 First 10 of 38 objects | 38 | 1,824 | >= 388,200 |
63 First 10 of 38 objects | 38 | 1,824 | >= 326,192 |
| 312,667 | 15,008,016 |
java.lang.ThreadLocal$ThreadLocalMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 44 objects | 44 | 1,056 | >= 4,576 |
95 All 4 objects | 4 | 96 | >= 4,845,936 |
99 All 4 objects | 4 | 96 | >= 2,596,112 |
90 All 3 objects | 3 | 72 | >= 2,269,288 |
94 All 3 objects | 3 | 72 | >= 2,821,048 |
87 All 2 objects | 2 | 48 | >= 1,431,048 |
92 All 2 objects | 2 | 48 | >= 1,612,480 |
96 All 2 objects | 2 | 48 | >= 3,851,408 |
97 All 2 objects | 2 | 48 | >= 1,455,312 |
98 All 2 objects | 2 | 48 | >= 1,701,144 |
101 All 2 objects | 2 | 48 | >= 1,601,472 |
102 All 2 objects | 2 | 48 | >= 1,328,136 |
1 | 1 | 24 | 136 |
60 | 1 | 24 | 506,800 |
62 | 1 | 24 | 165,264 |
65 | 1 | 24 | 354,648 |
66 | 1 | 24 | 63,128 |
68 | 1 | 24 | 81,688 |
89 | 1 | 24 | 1,584,984 |
91 | 1 | 24 | 1,520,992 |
93 | 1 | 24 | 841,856 |
100 | 1 | 24 | 1,227,040 |
103 | 1 | 24 | 307,104 |
104 | 1 | 24 | 1,311,576 |
105 | 1 | 24 | 197,128 |
| 85 | 2,040 |
java.util.Vector
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 490 objects | 490 | 15,680 | >= 43,120 |
0 First 10 of 80 objects | 80 | 2,560 | >= 7,008 |
30 First 10 of 46 objects | 46 | 1,472 | >= 9,568 |
31 First 10 of 13 objects | 13 | 416 | >= 20,440 |
33 All 8 objects | 8 | 256 | >= 36,784 |
32 All 7 objects | 7 | 224 | >= 25,488 |
69 All 5 objects | 5 | 160 | >= 228,432 |
67 All 4 objects | 4 | 128 | >= 169,088 |
70 All 4 objects | 4 | 128 | >= 186,176 |
35 All 3 objects | 3 | 96 | >= 31,520 |
66 All 3 objects | 3 | 96 | >= 121,552 |
2 All 2 objects | 2 | 64 | >= 400 |
34 All 2 objects | 2 | 64 | >= 16,712 |
36 All 2 objects | 2 | 64 | >= 11,272 |
68 All 2 objects | 2 | 64 | >= 92,080 |
74 All 2 objects | 2 | 64 | >= 145,216 |
8,496 All 2 objects | 2 | 64 | >= 68,064 |
58,653 All 2 objects | 2 | 64 | >= 469,328 |
38 | 1 | 32 | 28,568 |
39 | 1 | 32 | 21,000 |
50 | 1 | 32 | 54,496 |
51 | 1 | 32 | 89,472 |
78 | 1 | 32 | 59,256 |
80 | 1 | 32 | 65,752 |
86 | 1 | 32 | 62,912 |
| 704 | 22,528 |
java.util.ArrayList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 14,955 objects | 14,955 | 358,920 | >= 1,373,664 |
0 First 10 of 11,218 objects | 11,218 | 269,232 | >= 301,552 |
2 First 10 of 3,215 objects | 3,215 | 77,160 | >= 618,952 |
3 First 10 of 2,734 objects | 2,734 | 65,616 | >= 508,032 |
6 First 10 of 1,637 objects | 1,637 | 39,288 | >= 664,400 |
4 First 10 of 908 objects | 908 | 21,792 | >= 219,456 |
5 First 10 of 712 objects | 712 | 17,088 | >= 259,608 |
7 First 10 of 687 objects | 687 | 16,488 | >= 409,072 |
8 First 10 of 416 objects | 416 | 9,984 | >= 519,416 |
9 First 10 of 391 objects | 391 | 9,384 | >= 181,640 |
10 First 10 of 379 objects | 379 | 9,096 | >= 448,168 |
11 First 10 of 312 objects | 312 | 7,488 | >= 55,248 |
12 First 10 of 209 objects | 209 | 5,016 | >= 394,048 |
17 First 10 of 208 objects | 208 | 4,992 | >= 589,864 |
15 First 10 of 162 objects | 162 | 3,888 | >= 928,272 |
30 First 10 of 162 objects | 162 | 3,888 | >= 222,912 |
14 First 10 of 140 objects | 140 | 3,360 | >= 215,848 |
19 First 10 of 134 objects | 134 | 3,216 | >= 78,496 |
21 First 10 of 121 objects | 121 | 2,904 | >= 112,184 |
18 First 10 of 105 objects | 105 | 2,520 | >= 180,336 |
27 First 10 of 90 objects | 90 | 2,160 | >= 109,248 |
38 First 10 of 89 objects | 89 | 2,136 | >= 20,144 |
29 First 10 of 62 objects | 62 | 1,488 | >= 61,680 |
13 First 10 of 61 objects | 61 | 1,464 | >= 41,344 |
23 First 10 of 45 objects | 45 | 1,080 | >= 42,680 |
| 39,556 | 949,344 |
java.util.LinkedHashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 7,622 objects | 7,622 | 426,832 | >= 490,032 |
1 First 10 of 5,101 objects | 5,101 | 285,656 | >= 918,752 |
2 First 10 of 3,491 objects | 3,491 | 195,496 | >= 731,840 |
3 First 10 of 391 objects | 391 | 21,896 | >= 104,064 |
7 First 10 of 168 objects | 168 | 9,408 | >= 87,624 |
8 First 10 of 148 objects | 148 | 8,288 | >= 85,416 |
4 First 10 of 91 objects | 91 | 5,096 | >= 43,912 |
5 First 10 of 42 objects | 42 | 2,352 | >= 27,816 |
15 First 10 of 38 objects | 38 | 2,128 | >= 33,672 |
11 First 10 of 36 objects | 36 | 2,016 | >= 26,736 |
17 First 10 of 36 objects | 36 | 2,016 | >= 68,440 |
6 First 10 of 32 objects | 32 | 1,792 | >= 13,728 |
9 First 10 of 30 objects | 30 | 1,680 | >= 23,200 |
10 First 10 of 27 objects | 27 | 1,512 | >= 17,696 |
12 First 10 of 25 objects | 25 | 1,400 | >= 18,576 |
154 First 10 of 15 objects | 15 | 840 | >= 729,000 |
18 First 10 of 11 objects | 11 | 616 | >= 15,944 |
23 All 9 objects | 9 | 504 | >= 77,608 |
20 All 7 objects | 7 | 392 | >= 12,184 |
33 All 6 objects | 6 | 336 | >= 14,496 |
14 All 4 objects | 4 | 224 | >= 3,040 |
150 All 4 objects | 4 | 224 | >= 28,448 |
16 All 2 objects | 2 | 112 | >= 4,968 |
19 All 2 objects | 2 | 112 | >= 1,920 |
22 All 2 objects | 2 | 112 | >= 2,160 |
| 17,354 | 971,824 |
java.util.HashSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 5,612 objects | 5,612 | 89,792 | >= 835,040 |
3 First 10 of 1,283 objects | 1,283 | 20,528 | >= 328,176 |
0 First 10 of 1,107 objects | 1,107 | 17,712 | >= 84,912 |
19 First 10 of 220 objects | 220 | 3,520 | >= 183,040 |
16 First 10 of 191 objects | 191 | 3,056 | >= 138,464 |
2 First 10 of 87 objects | 87 | 1,392 | >= 24,048 |
5 First 10 of 84 objects | 84 | 1,344 | >= 48,184 |
83 First 10 of 77 objects | 77 | 1,232 | >= 251,328 |
4 First 10 of 74 objects | 74 | 1,184 | >= 29,680 |
11 First 10 of 37 objects | 37 | 592 | >= 18,416 |
7 First 10 of 35 objects | 35 | 560 | >= 34,528 |
8 First 10 of 25 objects | 25 | 400 | >= 22,616 |
12 First 10 of 20 objects | 20 | 320 | >= 79,680 |
17 First 10 of 15 objects | 15 | 240 | >= 11,280 |
6 All 10 objects | 10 | 160 | >= 5,520 |
9 All 7 objects | 7 | 112 | >= 6,448 |
10 All 4 objects | 4 | 64 | >= 2,904 |
13 All 3 objects | 3 | 48 | >= 1,888 |
45 All 2 objects | 2 | 32 | >= 3,552 |
14 | 1 | 16 | 672 |
23 | 1 | 16 | 944 |
24 | 1 | 16 | 2,592 |
25 | 1 | 16 | 2,608 |
40 | 1 | 16 | 2,400 |
52 | 1 | 16 | 2,256 |
| 8,900 | 142,400 |
java.util.concurrent.CopyOnWriteArrayList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 3,019 objects | 3,019 | 72,456 | >= 169,064 |
1 First 10 of 473 objects | 473 | 11,352 | >= 35,056 |
4 First 10 of 49 objects | 49 | 1,176 | >= 52,656 |
2 First 10 of 28 objects | 28 | 672 | >= 1,755,728 |
5 First 10 of 18 objects | 18 | 432 | >= 4,464 |
7 First 10 of 11 objects | 11 | 264 | >= 2,728 |
6 All 7 objects | 7 | 168 | >= 1,736 |
3 All 2 objects | 2 | 48 | >= 192 |
8 All 2 objects | 2 | 48 | >= 528 |
9 All 2 objects | 2 | 48 | >= 368 |
| 3,611 | 86,664 |
java.util.Properties
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
2 First 10 of 64 objects | 64 | 3,584 | >= 27,904 |
5 First 10 of 38 objects | 38 | 2,128 | >= 13,680 |
0 First 10 of 13 objects | 13 | 728 | >= 1,752 |
4,451 All 10 objects | 10 | 560 | >= 1,753,360 |
6 | 1 | 56 | 1,264 |
73 | 1 | 56 | 13,856 |
| 127 | 7,112 |
java.util.Hashtable
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 2,386 objects | 2,386 | 114,528 | >= 267,200 |
6 First 10 of 53 objects | 53 | 2,544 | >= 47,824 |
1 First 10 of 40 objects | 40 | 1,920 | >= 6,248 |
2 First 10 of 32 objects | 32 | 1,536 | >= 6,504 |
5 First 10 of 28 objects | 28 | 1,344 | >= 10,072 |
4 First 10 of 17 objects | 17 | 816 | >= 18,072 |
7 First 10 of 15 objects | 15 | 720 | >= 15,048 |
8 First 10 of 12 objects | 12 | 576 | >= 12,672 |
20 First 10 of 12 objects | 12 | 576 | >= 32,480 |
9 All 10 objects | 10 | 480 | >= 11,760 |
22 All 5 objects | 5 | 240 | >= 10,688 |
19 All 4 objects | 4 | 192 | >= 10,352 |
11 All 3 objects | 3 | 144 | >= 2,960 |
21 All 3 objects | 3 | 144 | >= 6,832 |
23 All 3 objects | 3 | 144 | >= 9,272 |
3 All 2 objects | 2 | 96 | >= 760 |
14 All 2 objects | 2 | 96 | >= 2,496 |
39 All 2 objects | 2 | 96 | >= 3,392 |
67 All 2 objects | 2 | 96 | >= 6,256 |
10 | 1 | 48 | 448 |
12 | 1 | 48 | 7,880 |
15 | 1 | 48 | 672 |
18 | 1 | 48 | 1,152 |
24 | 1 | 48 | 3,224 |
27 | 1 | 48 | 3,592 |
| 2,651 | 127,248 |
java.util.LinkedList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 2,363 objects | 2,363 | 75,616 | >= 442,736 |
0 First 10 of 1,037 objects | 1,037 | 33,184 | >= 33,184 |
2 First 10 of 552 objects | 552 | 17,664 | >= 444,576 |
100 First 10 of 76 objects | 76 | 2,432 | >= 193,448 |
26 First 10 of 52 objects | 52 | 1,664 | >= 141,520 |
38 First 10 of 44 objects | 44 | 1,408 | >= 41,536 |
12 First 10 of 38 objects | 38 | 1,216 | >= 43,776 |
10 First 10 of 28 objects | 28 | 896 | >= 46,576 |
6 First 10 of 24 objects | 24 | 768 | >= 12,408 |
4 All 5 objects | 5 | 160 | >= 70,288 |
3 All 4 objects | 4 | 128 | >= 1,344 |
5 All 3 objects | 3 | 96 | >= 2,184 |
8 All 3 objects | 3 | 96 | >= 1,864 |
7 All 2 objects | 2 | 64 | >= 1,360 |
9 | 1 | 32 | 1,112 |
14 | 1 | 32 | 368 |
| 4,233 | 135,456 |
java.util.LinkedHashSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 2,283 objects | 2,283 | 36,528 | >= 411,384 |
0 First 10 of 898 objects | 898 | 14,368 | >= 77,648 |
2 First 10 of 385 objects | 385 | 6,160 | >= 86,120 |
3 First 10 of 79 objects | 79 | 1,264 | >= 19,296 |
7 First 10 of 56 objects | 56 | 896 | >= 35,072 |
4 First 10 of 50 objects | 50 | 800 | >= 14,288 |
11 First 10 of 24 objects | 24 | 384 | >= 14,208 |
12 First 10 of 22 objects | 22 | 352 | >= 13,904 |
9 First 10 of 17 objects | 17 | 272 | >= 8,704 |
10 First 10 of 17 objects | 17 | 272 | >= 9,416 |
5 All 9 objects | 9 | 144 | >= 2,912 |
6 All 8 objects | 8 | 128 | >= 2,976 |
33 All 6 objects | 6 | 96 | >= 14,592 |
8 All 5 objects | 5 | 80 | >= 2,440 |
20 All 5 objects | 5 | 80 | >= 5,144 |
14 All 4 objects | 4 | 64 | >= 3,104 |
18 All 4 objects | 4 | 64 | >= 5,856 |
150 All 4 objects | 4 | 64 | >= 28,512 |
17 All 3 objects | 3 | 48 | >= 2,688 |
19 All 2 objects | 2 | 32 | >= 1,952 |
22 All 2 objects | 2 | 32 | >= 2,192 |
31 All 2 objects | 2 | 32 | >= 4,704 |
43 All 2 objects | 2 | 32 | >= 4,912 |
158 All 2 objects | 2 | 32 | >= 14,864 |
16 | 1 | 16 | 856 |
| 3,894 | 62,304 |
java.util.Collections$SetFromMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
11 First 10 of 317 objects | 317 | 7,608 | >= 172,448 |
0 First 10 of 197 objects | 197 | 4,728 | >= 31,464 |
12 First 10 of 130 objects | 130 | 3,120 | >= 83,200 |
2 First 10 of 45 objects | 45 | 1,080 | >= 11,552 |
3 First 10 of 19 objects | 19 | 456 | >= 4,864 |
26 All 6 objects | 6 | 144 | >= 18,048 |
67 All 6 objects | 6 | 144 | >= 25,920 |
1 All 5 objects | 5 | 120 | >= 1,824 |
25 All 2 objects | 2 | 48 | >= 5,952 |
66 All 2 objects | 2 | 48 | >= 8,576 |
99 All 2 objects | 2 | 48 | >= 8,640 |
150 All 2 objects | 2 | 48 | >= 13,952 |
188 All 2 objects | 2 | 48 | >= 16,384 |
4 | 1 | 24 | 768 |
20 | 1 | 24 | 2,816 |
28 | 1 | 24 | 3,072 |
33 | 1 | 24 | 1,696 |
36 | 1 | 24 | 3,328 |
56 | 1 | 24 | 3,968 |
58 | 1 | 24 | 4,032 |
65 | 1 | 24 | 4,256 |
105 | 1 | 24 | 5,536 |
111 | 1 | 24 | 5,728 |
| 745 | 17,880 |
java.util.Collections$UnmodifiableMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 800 objects | 800 | 25,600 | >= 37,552 |
1 First 10 of 65 objects | 65 | 2,080 | >= 12,744 |
2 First 10 of 32 objects | 32 | 1,024 | >= 12,288 |
17 First 10 of 15 objects | 15 | 480 | >= 14,400 |
48 First 10 of 15 objects | 15 | 480 | >= 231,720 |
6 All 8 objects | 8 | 256 | >= 4,104 |
7 All 6 objects | 6 | 192 | >= 5,664 |
3 All 5 objects | 5 | 160 | >= 1,360 |
5 | 1 | 32 | 720 |
54 | 1 | 32 | 7,864 |
239 | 1 | 32 | 11,712 |
| 949 | 30,368 |
java.util.Collections$UnmodifiableSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 701 objects | 701 | 11,216 | >= 154,232 |
0 First 10 of 364 objects | 364 | 5,824 | >= 36,144 |
2 First 10 of 200 objects | 200 | 3,200 | >= 52,128 |
5 First 10 of 53 objects | 53 | 848 | >= 33,488 |
17 First 10 of 15 objects | 15 | 240 | >= 11,520 |
3 First 10 of 14 objects | 14 | 224 | >= 3,872 |
4 First 10 of 11 objects | 11 | 176 | >= 3,528 |
20 | 1 | 16 | 1,032 |
43 | 1 | 16 | 2,096 |
145 | 1 | 16 | 6,944 |
| 1,361 | 21,776 |
java.util.jar.Attributes
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
5 First 10 of 14 objects | 14 | 224 | >= 8,720 |
9 First 10 of 13 objects | 13 | 208 | >= 14,976 |
3 First 10 of 12 objects | 12 | 192 | >= 5,544 |
4 First 10 of 11 objects | 11 | 176 | >= 5,808 |
11 First 10 of 11 objects | 11 | 176 | >= 10,112 |
10 All 10 objects | 10 | 160 | >= 8,712 |
23 All 9 objects | 9 | 144 | >= 77,752 |
6 All 7 objects | 7 | 112 | >= 3,280 |
17 All 7 objects | 7 | 112 | >= 42,728 |
2 All 2 objects | 2 | 32 | >= 704 |
12 All 2 objects | 2 | 32 | >= 3,464 |
15 All 2 objects | 2 | 32 | >= 2,880 |
18 All 2 objects | 2 | 32 | >= 5,344 |
1 | 1 | 16 | 240 |
16 | 1 | 16 | 4,144 |
| 104 | 1,664 |
java.util.TreeMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 94 objects | 94 | 4,512 | >= 4,640 |
1 First 10 of 35 objects | 35 | 1,680 | >= 7,392 |
2 All 6 objects | 6 | 288 | >= 864 |
25 All 3 objects | 3 | 144 | >= 13,992 |
4 All 2 objects | 2 | 96 | >= 776 |
10 All 2 objects | 2 | 96 | >= 9,856 |
28 All 2 objects | 2 | 96 | >= 9,712 |
31 All 2 objects | 2 | 96 | >= 15,976 |
3 | 1 | 48 | 184 |
6 | 1 | 48 | 304 |
7 | 1 | 48 | 344 |
9 | 1 | 48 | 424 |
11 | 1 | 48 | 504 |
13 | 1 | 48 | 584 |
14 | 1 | 48 | 7,152 |
20 | 1 | 48 | 864 |
22 | 1 | 48 | 3,744 |
23 | 1 | 48 | 7,216 |
24 | 1 | 48 | 6,336 |
26 | 1 | 48 | 6,440 |
27 | 1 | 48 | 1,144 |
29 | 1 | 48 | 5,840 |
32 | 1 | 48 | 7,992 |
44 | 1 | 48 | 1,824 |
87 | 1 | 48 | 3,528 |
| 165 | 7,920 |
java.util.concurrent.CopyOnWriteArraySet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 1,749 objects | 1,749 | 27,984 | >= 125,928 |
java.util.WeakHashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 188 objects | 188 | 9,024 | >= 82,368 |
11 First 10 of 14 objects | 14 | 672 | >= 13,264 |
13 First 10 of 13 objects | 13 | 624 | >= 15,000 |
6 All 4 objects | 4 | 192 | >= 2,368 |
4 All 3 objects | 3 | 144 | >= 1,392 |
9 All 2 objects | 2 | 96 | >= 1,648 |
16 | 1 | 48 | 880 |
19 | 1 | 48 | 1,608 |
38 | 1 | 48 | 1,888 |
| 227 | 10,896 |
java.util.Collections$SynchronizedMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 302 objects | 302 | 9,664 | >= 27,600 |
1 First 10 of 38 objects | 38 | 1,216 | >= 46,792 |
2 All 3 objects | 3 | 96 | >= 11,688 |
3 All 2 objects | 2 | 64 | >= 5,840 |
4 All 2 objects | 2 | 64 | >= 7,688 |
10 All 2 objects | 2 | 64 | >= 9,920 |
| 349 | 11,168 |
java.util.RegularEnumSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 3,040 objects | 3,040 | 97,280 | >= 97,280 |
2 First 10 of 38 objects | 38 | 1,216 | >= 1,216 |
3 First 10 of 38 objects | 38 | 1,216 | >= 1,216 |
| 3,116 | 99,712 |
java.util.LinkedHashMap$LinkedKeySet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 2,506 objects | 2,506 | 40,096 | >= 40,432 |
1 First 10 of 1,217 objects | 1,217 | 19,472 | >= 19,472 |
2 First 10 of 329 objects | 329 | 5,264 | >= 5,264 |
3 First 10 of 33 objects | 33 | 528 | >= 528 |
7 First 10 of 20 objects | 20 | 320 | >= 320 |
4 First 10 of 12 objects | 12 | 192 | >= 192 |
8 All 5 objects | 5 | 80 | >= 80 |
20 All 4 objects | 4 | 64 | >= 64 |
150 All 4 objects | 4 | 64 | >= 64 |
5 All 2 objects | 2 | 32 | >= 32 |
6 All 2 objects | 2 | 32 | >= 32 |
10 All 2 objects | 2 | 32 | >= 32 |
18 All 2 objects | 2 | 32 | >= 32 |
136 All 2 objects | 2 | 32 | >= 32 |
43 | 1 | 16 | 16 |
145 | 1 | 16 | 16 |
| 4,142 | 66,272 |
java.util.concurrent.ConcurrentLinkedQueue
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 242 objects | 242 | 5,808 | >= 11,616 |
1 First 10 of 44 objects | 44 | 1,056 | >= 33,488 |
4 All 3 objects | 3 | 72 | >= 432 |
2 | 1 | 24 | 1,576 |
3 | 1 | 24 | 4,200 |
| 291 | 6,984 |
java.util.Collections$SingletonList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 952 objects | 952 | 22,848 | >= 50,808 |
java.util.LinkedHashMap$LinkedValues
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 222 objects | 222 | 3,552 | >= 3,552 |
3 First 10 of 141 objects | 141 | 2,256 | >= 30,960 |
2 First 10 of 108 objects | 108 | 1,728 | >= 1,728 |
17 First 10 of 15 objects | 15 | 240 | >= 240 |
4 All 8 objects | 8 | 128 | >= 128 |
0 All 2 objects | 2 | 32 | >= 32 |
5 All 2 objects | 2 | 32 | >= 32 |
6 All 2 objects | 2 | 32 | >= 32 |
8 All 2 objects | 2 | 32 | >= 32 |
11 | 1 | 16 | 16 |
12 | 1 | 16 | 16 |
| 504 | 8,064 |
java.util.HashMap$KeySet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
3 First 10 of 724 objects | 724 | 11,584 | >= 11,584 |
0 First 10 of 709 objects | 709 | 11,344 | >= 11,344 |
19 First 10 of 220 objects | 220 | 3,520 | >= 3,520 |
2 First 10 of 113 objects | 113 | 1,808 | >= 1,808 |
1 First 10 of 94 objects | 94 | 1,504 | >= 1,504 |
5 First 10 of 85 objects | 85 | 1,360 | >= 1,360 |
83 First 10 of 77 objects | 77 | 1,232 | >= 1,232 |
4 First 10 of 73 objects | 73 | 1,168 | >= 1,168 |
7 First 10 of 32 objects | 32 | 512 | >= 512 |
8 First 10 of 26 objects | 26 | 416 | >= 416 |
6 First 10 of 16 objects | 16 | 256 | >= 256 |
27 All 10 objects | 10 | 160 | >= 160 |
9 All 7 objects | 7 | 112 | >= 112 |
15 All 6 objects | 6 | 96 | >= 96 |
28 All 6 objects | 6 | 96 | >= 96 |
31 All 5 objects | 5 | 80 | >= 80 |
11 All 4 objects | 4 | 64 | >= 64 |
24 All 4 objects | 4 | 64 | >= 64 |
44 All 4 objects | 4 | 64 | >= 64 |
10 All 3 objects | 3 | 48 | >= 48 |
22 All 3 objects | 3 | 48 | >= 48 |
33 All 3 objects | 3 | 48 | >= 48 |
46 All 3 objects | 3 | 48 | >= 48 |
13 All 2 objects | 2 | 32 | >= 32 |
16 All 2 objects | 2 | 32 | >= 32 |
| 2,240 | 35,840 |
java.util.concurrent.LinkedBlockingQueue
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 152 objects | 152 | 7,296 | >= 35,328 |
java.util.TreeSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 32 objects | 32 | 512 | >= 7,392 |
0 First 10 of 14 objects | 14 | 224 | >= 1,008 |
2 All 6 objects | 6 | 96 | >= 960 |
3 | 1 | 16 | 200 |
4 | 1 | 16 | 240 |
6 | 1 | 16 | 320 |
7 | 1 | 16 | 360 |
9 | 1 | 16 | 440 |
11 | 1 | 16 | 520 |
13 | 1 | 16 | 600 |
14 | 1 | 16 | 7,168 |
20 | 1 | 16 | 880 |
25 | 1 | 16 | 1,080 |
27 | 1 | 16 | 1,160 |
28 | 1 | 16 | 1,216 |
44 | 1 | 16 | 1,840 |
87 | 1 | 16 | 3,544 |
96 | 1 | 16 | 3,944 |
| 67 | 1,072 |
java.util.concurrent.ConcurrentHashMap$KeySetView
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
11 First 10 of 318 objects | 318 | 7,632 | >= 7,632 |
0 First 10 of 162 objects | 162 | 3,888 | >= 4,160 |
12 First 10 of 136 objects | 136 | 3,264 | >= 3,264 |
1 First 10 of 50 objects | 50 | 1,200 | >= 1,200 |
2 First 10 of 32 objects | 32 | 768 | >= 768 |
13 First 10 of 23 objects | 23 | 552 | >= 552 |
3 First 10 of 19 objects | 19 | 456 | >= 456 |
26 All 6 objects | 6 | 144 | >= 144 |
67 All 6 objects | 6 | 144 | >= 144 |
14 All 4 objects | 4 | 96 | >= 96 |
25 All 2 objects | 2 | 48 | >= 48 |
66 All 2 objects | 2 | 48 | >= 48 |
99 All 2 objects | 2 | 48 | >= 48 |
