Comment
Detected the following maps with collision ratios above 80%:
- 1 instances of java.util.concurrent.ConcurrentHashMap retain 1,176 bytes.
Details
java.util.concurrent.ConcurrentHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 18,075 objects | 18,075 | 1,156,800 | >= 20,192,568 |
<= 0.20 First 10 of 600 objects | 600 | 38,400 | >= 13,432,376 |
<= 0.40 First 10 of 1,295 objects | 1,295 | 82,880 | >= 65,603,808 |
<= 0.60 First 10 of 29 objects | 29 | 1,856 | >= 46,872 |
<= 1.00 | 1 | 64 | 1,176 |
| 20,000 | 1,280,000 |
java.util.HashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 17,293 objects | 17,293 | 830,064 | >= 2,197,952 |
<= 0.20 First 10 of 1,107 objects | 1,107 | 53,136 | >= 1,006,624 |
<= 0.40 First 10 of 1,552 objects | 1,552 | 74,496 | >= 4,857,280 |
<= 0.60 First 10 of 48 objects | 48 | 2,304 | >= 98,168 |
| 20,000 | 960,000 |
java.lang.ThreadLocal$ThreadLocalMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 85 objects | 85 | 2,040 | >= 33,680,304 |
java.util.LinkedHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 16,274 objects | 16,274 | 911,344 | >= 2,171,536 |
<= 0.20 First 10 of 141 objects | 141 | 7,896 | >= 136,080 |
<= 0.40 First 10 of 519 objects | 519 | 29,064 | >= 1,260,280 |
<= 0.60 First 10 of 282 objects | 282 | 15,792 | >= 89,448 |
<= 0.80 First 10 of 138 objects | 138 | 7,728 | >= 28,704 |
| 17,354 | 971,824 |
java.util.HashSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 8,132 objects | 8,132 | 130,112 | >= 1,300,976 |
<= 0.20 First 10 of 266 objects | 266 | 4,256 | >= 220,744 |
<= 0.40 First 10 of 482 objects | 482 | 7,712 | >= 594,232 |
<= 0.60 First 10 of 20 objects | 20 | 320 | >= 6,712 |
| 8,900 | 142,400 |
java.util.Properties
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 77 objects | 77 | 4,312 | >= 28,024 |
<= 0.20 | 1 | 56 | 1,264 |
<= 0.40 First 10 of 49 objects | 49 | 2,744 | >= 1,780,896 |
| 127 | 7,112 |
java.util.Hashtable
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,496 objects | 2,496 | 119,808 | >= 308,048 |
<= 0.20 First 10 of 87 objects | 87 | 4,176 | >= 891,416 |
<= 0.40 First 10 of 55 objects | 55 | 2,640 | >= 272,104 |
<= 0.60 First 10 of 11 objects | 11 | 528 | >= 32,608 |
<= 0.80 All 2 objects | 2 | 96 | >= 1,824 |
| 2,651 | 127,248 |
java.util.LinkedHashSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 3,621 objects | 3,621 | 57,936 | >= 605,576 |
<= 0.20 First 10 of 61 objects | 61 | 976 | >= 56,328 |
<= 0.40 First 10 of 153 objects | 153 | 2,448 | >= 126,328 |
<= 0.60 First 10 of 59 objects | 59 | 944 | >= 15,176 |
| 3,894 | 62,304 |
java.util.Collections$SetFromMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 256 objects | 256 | 6,144 | >= 69,672 |
<= 0.20 First 10 of 151 objects | 151 | 3,624 | >= 182,400 |
<= 0.40 First 10 of 338 objects | 338 | 8,112 | >= 185,952 |
| 745 | 17,880 |
java.util.Collections$UnmodifiableMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 897 objects | 897 | 28,704 | >= 62,584 |
<= 0.20 First 10 of 17 objects | 17 | 544 | >= 27,440 |
<= 0.40 First 10 of 28 objects | 28 | 896 | >= 247,328 |
<= 0.60 All 7 objects | 7 | 224 | >= 2,776 |
| 949 | 30,368 |
java.util.Collections$UnmodifiableSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,282 objects | 1,282 | 20,512 | >= 247,960 |
<= 0.40 First 10 of 70 objects | 70 | 1,120 | >= 54,128 |
<= 0.60 All 9 objects | 9 | 144 | >= 2,896 |
| 1,361 | 21,776 |
java.util.jar.Attributes
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 34 objects | 34 | 544 | >= 25,304 |
<= 0.20 All 10 objects | 10 | 160 | >= 8,800 |
<= 0.40 First 10 of 60 objects | 60 | 960 | >= 160,304 |
| 104 | 1,664 |
java.util.WeakHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 191 objects | 191 | 9,168 | >= 83,760 |
<= 0.20 First 10 of 34 objects | 34 | 1,632 | >= 33,888 |
<= 0.40 All 2 objects | 2 | 96 | >= 2,768 |
| 227 | 10,896 |
java.util.Collections$SynchronizedMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 349 objects | 349 | 11,168 | >= 109,528 |
java.util.RegularEnumSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 3,116 objects | 3,116 | 99,712 | >= 99,712 |
java.util.LinkedHashMap$LinkedKeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 3,978 objects | 3,978 | 63,648 | >= 63,984 |
<= 0.20 First 10 of 16 objects | 16 | 256 | >= 256 |
<= 0.40 First 10 of 50 objects | 50 | 800 | >= 800 |
<= 0.60 First 10 of 98 objects | 98 | 1,568 | >= 1,568 |
| 4,142 | 66,272 |
java.util.HashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,711 objects | 1,711 | 27,376 | >= 27,376 |
<= 0.20 First 10 of 280 objects | 280 | 4,480 | >= 4,480 |
<= 0.40 First 10 of 240 objects | 240 | 3,840 | >= 3,840 |
<= 0.60 All 9 objects | 9 | 144 | >= 144 |
| 2,240 | 35,840 |
java.util.concurrent.ConcurrentHashMap$KeySetView
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 253 objects | 253 | 6,072 | >= 6,344 |
<= 0.20 First 10 of 151 objects | 151 | 3,624 | >= 3,624 |
<= 0.40 First 10 of 374 objects | 374 | 8,976 | >= 8,976 |
| 778 | 18,672 |
java.util.LinkedHashMap$LinkedEntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 503 objects | 503 | 8,048 | >= 8,048 |
<= 0.20 First 10 of 16 objects | 16 | 256 | >= 256 |
<= 0.40 All 9 objects | 9 | 144 | >= 144 |
<= 0.60 First 10 of 94 objects | 94 | 1,504 | >= 1,504 |
| 622 | 9,952 |
java.util.concurrent.ConcurrentHashMap$EntrySetView
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 67 objects | 67 | 1,072 | >= 1,072 |
<= 0.20 First 10 of 13 objects | 13 | 208 | >= 208 |
<= 0.40 First 10 of 448 objects | 448 | 7,168 | >= 7,168 |
| 528 | 8,448 |
java.util.Collections$SynchronizedSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 129 objects | 129 | 3,096 | >= 5,848 |
<= 0.40 | 1 | 24 | 40 |
| 130 | 3,120 |
java.util.HashMap$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 235 objects | 235 | 3,760 | >= 3,760 |
<= 0.20 First 10 of 34 objects | 34 | 544 | >= 544 |
<= 0.40 First 10 of 60 objects | 60 | 960 | >= 960 |
<= 0.60 | 1 | 16 | 16 |
| 330 | 5,280 |
java.util.IdentityHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 40 objects | 40 | 1,600 | >= 4,800 |
java.util.concurrent.ConcurrentSkipListSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 38 objects | 38 | 608 | >= 3,040 |
java.util.concurrent.ConcurrentSkipListMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 38 objects | 38 | 1,824 | >= 2,432 |
java.util.Collections$SingletonMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 15 objects | 15 | 600 | >= 1,200 |
java.util.WeakHashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 71 objects | 71 | 1,136 | >= 1,136 |
java.util.TreeMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 43 objects | 43 | 688 | >= 688 |
java.util.IdentityHashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 40 objects | 40 | 640 | >= 640 |
java.util.Collections$SingletonSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 32 |
java.util.Hashtable$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.40 | 1 | 16 | 16 |
java.util.TreeMap$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 16 |