Comment
Detected the following collections with fill ratios below 20%:
- 938 instances of java.util.LinkedHashMap retain >= 14,648,408 bytes.
- 919 instances of java.util.LinkedHashSet retain >= 14,653,416 bytes.
Details
java.util.HashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 48 | 64 | 128 |
<= 0.20 First 10 of 5,003 objects | 5,003 | 240,144 | 320,268 | >= 1,341,360 |
<= 0.40 First 10 of 2,025 objects | 2,025 | 97,200 | 41,308 | >= 415,552 |
<= 0.60 First 10 of 30,084 objects | 30,084 | 1,444,032 | 1,773,704 | >= 35,200,072 |
<= 0.80 First 10 of 1,150 objects | 1,150 | 55,200 | 39,508 | >= 2,124,264 |
<= 1.00 First 10 of 7,690 objects | 7,690 | 369,120 | 0 | >= 389,088 |
| 45,953 | 2,205,744 | 2,174,852 |
java.util.ArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 90 objects | 90 | 2,160 | 3,240 | >= 7,696 |
<= 0.40 First 10 of 21,021 objects | 21,021 | 504,504 | 337,588 | >= 3,497,920 |
<= 0.60 First 10 of 14,431 objects | 14,431 | 346,344 | 177,668 | >= 3,796,416 |
<= 0.80 First 10 of 14,747 objects | 14,747 | 353,928 | 136,492 | >= 7,029,232 |
<= 1.00 First 10 of 13,765 objects | 13,765 | 330,360 | 25,130 | >= 6,755,496 |
| 64,054 | 1,537,296 | 680,118 |
java.util.LinkedHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 938 objects | 938 | 52,528 | 13,985,228 | >= 14,648,408 |
<= 0.40 First 10 of 2,716 objects | 2,716 | 152,096 | 80,652 | >= 1,326,304 |
<= 0.60 First 10 of 649 objects | 649 | 36,344 | 94,424 | >= 2,082,480 |
<= 0.80 First 10 of 146 objects | 146 | 8,176 | 18,244 | >= 1,018,976 |
<= 1.00 First 10 of 836 objects | 836 | 46,816 | 0 | >= 46,928 |
| 5,285 | 295,960 | 14,178,548 |
java.util.LinkedHashSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 919 objects | 919 | 14,704 | 13,984,096 | >= 14,653,416 |
<= 0.40 First 10 of 168 objects | 168 | 2,688 | 48,860 | >= 379,344 |
<= 0.60 First 10 of 110 objects | 110 | 1,760 | 47,188 | >= 604,312 |
<= 0.80 First 10 of 46 objects | 46 | 736 | 10,628 | >= 264,936 |
<= 1.00 All 5 objects | 5 | 80 | 0 | >= 408 |
| 1,248 | 19,968 | 14,090,772 |
java.util.concurrent.ConcurrentHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 64 | 32 | 112 |
<= 0.20 First 10 of 93 objects | 93 | 5,952 | 10,024 | >= 42,264 |
<= 0.40 First 10 of 41 objects | 41 | 2,624 | 7,380 | >= 61,200 |
<= 0.60 All 5 objects | 5 | 320 | 2,420 | >= 108,840 |
<= 0.80 All 4 objects | 4 | 256 | 6,416 | >= 464,648 |
<= 1.00 First 10 of 67 objects | 67 | 4,288 | 0 | >= 4,288 |
| 211 | 13,504 | 26,272 |
java.util.LinkedList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.Collections$SynchronizedMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 64 | 120 | >= 584 |
<= 0.60 All 3 objects | 3 | 96 | 1,244 | >= 18,512 |
<= 0.80 All 5 objects | 5 | 160 | 1,284 | >= 99,816 |
<= 1.00 | 1 | 32 | 0 | 80 |
| 11 | 352 | 2,648 |
java.util.HashMap$EntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 4,960 objects | 4,960 | 79,360 | 297,280 | >= 79,360 |
<= 0.40 All 2 objects | 2 | 32 | 180 | >= 32 |
<= 0.60 First 10 of 56 objects | 56 | 896 | 448 | >= 896 |
<= 0.80 All 6 objects | 6 | 96 | 52 | >= 96 |
<= 1.00 First 10 of 1,241 objects | 1,241 | 19,856 | 0 | >= 19,856 |
| 6,265 | 100,240 | 297,960 |
java.util.Hashtable
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 All 2 objects | 2 | 96 | 88 | >= 224 |
<= 0.80 | 1 | 48 | 928 | 63,960 |
| 3 | 144 | 1,016 |
java.util.HashSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 8 objects | 8 | 128 | 20,640 | >= 21,992 |
<= 0.60 | 1 | 16 | 64 | 720 |
<= 0.80 | 1 | 16 | 20 | 1,064 |
<= 1.00 First 10 of 13 objects | 13 | 208 | 0 | >= 848 |
| 23 | 368 | 20,724 |
java.util.Vector
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 64 | 72 | >= 176 |
<= 0.60 | 1 | 32 | 9,576 | 20,528 |
| 3 | 96 | 9,648 |
java.util.LinkedHashMap$LinkedKeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 658 objects | 658 | 10,528 | 13,968,940 | >= 10,528 |
<= 0.40 First 10 of 112 objects | 112 | 1,792 | 46,640 | >= 1,792 |
<= 0.60 First 10 of 67 objects | 67 | 1,072 | 19,612 | >= 1,072 |
<= 0.80 First 10 of 24 objects | 24 | 384 | 5,212 | >= 384 |
<= 1.00 All 3 objects | 3 | 48 | 0 | >= 48 |
| 864 | 13,824 | 14,040,404 |
java.util.Collections$UnmodifiableSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 | 1 | 16 | 60 | 240 |
<= 0.60 All 5 objects | 5 | 80 | 80 | >= 1,344 |
<= 1.00 | 1 | 16 | 0 | 104 |
| 7 | 112 | 140 |
java.util.Collections$SynchronizedSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 | 1 | 24 | 44 | 624 |
java.util.LinkedHashMap$LinkedEntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 32 | 120 | >= 32 |
<= 0.40 | 1 | 16 | 48 | 16 |
<= 0.60 First 10 of 17 objects | 17 | 272 | 2,832 | >= 272 |
<= 0.80 All 8 objects | 8 | 128 | 476 | >= 128 |
<= 1.00 | 1 | 16 | 0 | 16 |
| 29 | 464 | 3,476 |
java.util.LinkedHashMap$LinkedValues
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 12 objects | 12 | 192 | 720 | >= 192 |
<= 0.40 All 2 objects | 2 | 32 | 60 | >= 32 |
<= 1.00 All 3 objects | 3 | 48 | 0 | >= 48 |
| 17 | 272 | 780 |
java.util.Properties
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 All 2 objects | 2 | 112 | 0 | >= 240 |
java.util.HashMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 6 objects | 6 | 96 | 660 | >= 96 |
<= 1.00 All 6 objects | 6 | 96 | 0 | >= 96 |
| 12 | 192 | 660 |
java.util.WeakHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 48 | 64 | 176 |
java.util.Arrays$ArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 All 2 objects | 2 | 48 | 0 | >= 104 |
java.util.concurrent.ConcurrentHashMap$EntrySetView
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 32 | 112 | >= 32 |
<= 0.40 All 2 objects | 2 | 32 | 392 | >= 32 |
<= 0.80 | 1 | 16 | 20 | 16 |
| 5 | 80 | 524 |
java.util.Collections$UnmodifiableMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 | 1 | 32 | 48 | 64 |
java.util.HashMap$Values
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 All 2 objects | 2 | 32 | 120 | >= 32 |
<= 0.80 | 1 | 16 | 172 | 16 |
<= 1.00 | 1 | 16 | 0 | 16 |
| 4 | 64 | 292 |
java.util.ImmutableCollections$SetN
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 | 1 | 24 | 12 | 64 |
java.util.concurrent.CopyOnWriteArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 | 1 | 24 | 0 | 56 |
java.util.ArrayDeque
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 24 | 4 | 48 |
java.util.Collections$SingletonList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 | 1 | 24 | 0 | 24 |
java.util.Collections$UnmodifiableCollection
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 | 1 | 16 | 48 | 16 |