Comment
No excessive usage of zero-length arrays found.
Details
java.util.HashMap$Node[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
8,192 First 10 of 427 objects | 32,784 | 427 | 13,998,768 | >= 13,998,768 |
32 First 10 of 26,857 objects | 144 | 26,857 | 3,867,408 | >= 17,812,912 |
16 First 10 of 5,860 objects | 80 | 5,860 | 468,800 | >= 2,094,032 |
8 First 10 of 4,640 objects | 48 | 4,640 | 222,720 | >= 748,296 |
4 First 10 of 4,370 objects | 32 | 4,370 | 139,840 | >= 252,520 |
32,768 | 131,088 | 1 | 131,088 | 589,288 |
1,024 First 10 of 20 objects | 4,112 | 20 | 82,240 | >= 14,700,904 |
16,384 | 65,552 | 1 | 65,552 | 65,552 |
128 First 10 of 119 objects | 528 | 119 | 62,832 | >= 191,840 |
256 First 10 of 35 objects | 1,040 | 35 | 36,400 | >= 129,552 |
512 First 10 of 13 objects | 2,064 | 13 | 26,832 | >= 1,183,896 |
64 First 10 of 81 objects | 272 | 81 | 22,032 | >= 42,760 |
2,048 All 2 objects | 8,208 | 2 | 16,416 | >= 16,416 |
4,096 | 16,400 | 1 | 16,400 | 16,400 |
2 First 10 of 285 objects | 24 | 285 | 6,840 | >= 26,160 |
| 42,712 | 19,164,168 |
java.lang.Object[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
5 First 10 of 50,752 objects | 40 | 50,752 | 2,030,080 | >= 12,484,488 |
15 First 10 of 1,859 objects | 80 | 1,859 | 148,720 | >= 3,062,528 |
10 First 10 of 2,329 objects | 56 | 2,329 | 130,424 | >= 1,790,072 |
22 First 10 of 829 objects | 104 | 829 | 86,216 | >= 1,639,544 |
7 First 10 of 704 objects | 48 | 704 | 33,792 | >= 486,360 |
73 First 10 of 92 objects | 312 | 92 | 28,704 | >= 28,704 |
6,246 | 25,000 | 1 | 25,000 | 25,000 |
5,120 | 20,496 | 1 | 20,496 | 20,496 |
163 First 10 of 17 objects | 672 | 17 | 11,424 | >= 11,424 |
49 First 10 of 49 objects | 216 | 49 | 10,584 | >= 22,704 |
1 First 10 of 306 objects | 24 | 306 | 7,344 | >= 7,696 |
109 All 10 objects | 456 | 10 | 4,560 | >= 4,560 |
366 All 3 objects | 1,480 | 3 | 4,440 | >= 4,440 |
33 First 10 of 21 objects | 152 | 21 | 3,192 | >= 3,192 |
3 First 10 of 92 objects | 32 | 92 | 2,944 | >= 3,352 |
11 First 10 of 46 objects | 64 | 46 | 2,944 | >= 3,344 |
2 First 10 of 119 objects | 24 | 119 | 2,856 | >= 2,936 |
6 First 10 of 68 objects | 40 | 68 | 2,720 | >= 3,608 |
12 First 10 of 35 objects | 64 | 35 | 2,240 | >= 3,600 |
8 First 10 of 42 objects | 48 | 42 | 2,016 | >= 2,744 |
4 First 10 of 62 objects | 32 | 62 | 1,984 | >= 2,448 |
9 First 10 of 33 objects | 56 | 33 | 1,848 | >= 2,856 |
16 First 10 of 23 objects | 80 | 23 | 1,840 | >= 1,840 |
13 First 10 of 22 objects | 72 | 22 | 1,584 | >= 1,832 |
31 First 10 of 11 objects | 144 | 11 | 1,584 | >= 6,240 |
| 57,820 | 2,629,024 |
byte[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
8 First 10 of 44,240 objects | 24 | 44,240 | 1,061,760 | >= 1,061,760 |
9 First 10 of 29,686 objects | 32 | 29,686 | 949,952 | >= 949,952 |
7 First 10 of 38,549 objects | 24 | 38,549 | 925,176 | >= 925,176 |
4 First 10 of 33,585 objects | 24 | 33,585 | 806,040 | >= 806,040 |
16 First 10 of 24,652 objects | 32 | 24,652 | 788,864 | >= 788,864 |
2 First 10 of 28,413 objects | 24 | 28,413 | 681,912 | >= 681,912 |
13 First 10 of 19,740 objects | 32 | 19,740 | 631,680 | >= 631,680 |
10 First 10 of 19,512 objects | 32 | 19,512 | 624,384 | >= 624,384 |
5 First 10 of 22,263 objects | 24 | 22,263 | 534,312 | >= 534,312 |
6 First 10 of 21,106 objects | 24 | 21,106 | 506,544 | >= 506,544 |
11 First 10 of 13,475 objects | 32 | 13,475 | 431,200 | >= 431,200 |
15 First 10 of 12,549 objects | 32 | 12,549 | 401,568 | >= 401,568 |
21 First 10 of 9,095 objects | 40 | 9,095 | 363,800 | >= 363,800 |
19 First 10 of 8,586 objects | 40 | 8,586 | 343,440 | >= 343,440 |
18 First 10 of 7,849 objects | 40 | 7,849 | 313,960 | >= 313,960 |
12 First 10 of 9,506 objects | 32 | 9,506 | 304,192 | >= 304,192 |
20 First 10 of 7,451 objects | 40 | 7,451 | 298,040 | >= 298,040 |
27 First 10 of 5,875 objects | 48 | 5,875 | 282,000 | >= 282,000 |
14 First 10 of 8,385 objects | 32 | 8,385 | 268,320 | >= 268,320 |
1 First 10 of 10,941 objects | 24 | 10,941 | 262,584 | >= 262,584 |
3 First 10 of 9,800 objects | 24 | 9,800 | 235,200 | >= 235,200 |
17 First 10 of 5,833 objects | 40 | 5,833 | 233,320 | >= 233,320 |
25 First 10 of 3,713 objects | 48 | 3,713 | 178,224 | >= 178,224 |
39 First 10 of 3,007 objects | 56 | 3,007 | 168,392 | >= 168,392 |
50 First 10 of 2,255 objects | 72 | 2,255 | 162,360 | >= 162,360 |
| 447,298 | 15,143,944 |
java.util.concurrent.ConcurrentHashMap$Node[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
64 First 10 of 67 objects | 272 | 67 | 18,224 | >= 71,152 |
4,096 | 16,400 | 1 | 16,400 | 445,704 |
16 First 10 of 64 objects | 80 | 64 | 5,120 | >= 18,456 |
1,024 | 4,112 | 1 | 4,112 | 83,448 |
512 | 2,064 | 1 | 2,064 | 17,136 |
256 | 1,040 | 1 | 1,040 | 60,368 |
32 All 2 objects | 144 | 2 | 288 | >= 3,328 |
4 All 6 objects | 32 | 6 | 192 | >= 384 |
8 | 48 | 1 | 48 | 48 |
| 144 | 47,488 |
java.lang.String[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 First 10 of 1,549 objects | 24 | 1,549 | 37,176 | >= 114,776 |
13 All 7 objects | 72 | 7 | 504 | >= 504 |
8 All 6 objects | 48 | 6 | 288 | >= 288 |
32 All 2 objects | 144 | 2 | 288 | >= 1,104 |
64 | 272 | 1 | 272 | 272 |
2 All 8 objects | 24 | 8 | 192 | >= 288 |
3 All 3 objects | 32 | 3 | 96 | >= 384 |
4 All 2 objects | 32 | 2 | 64 | >= 64 |
0 All 3 objects | 16 | 3 | 48 | >= 48 |
| 1,581 | 38,928 |
java.util.Hashtable$Entry[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
767 | 3,088 | 1 | 3,088 | 63,912 |
11 All 2 objects | 64 | 2 | 128 | >= 128 |
| 3 | 3,216 |
int[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 First 10 of 1,502 objects | 16 | 1,502 | 24,032 | >= 24,032 |
622 | 2,504 | 1 | 2,504 | 2,504 |
12 First 10 of 28 objects | 64 | 28 | 1,792 | >= 1,792 |
17 All 7 objects | 88 | 7 | 616 | >= 616 |
128 | 528 | 1 | 528 | 528 |
7 All 5 objects | 48 | 5 | 240 | >= 240 |
6 All 5 objects | 40 | 5 | 200 | >= 200 |
4 All 6 objects | 32 | 6 | 192 | >= 192 |
19 All 2 objects | 96 | 2 | 192 | >= 192 |
2 All 6 objects | 24 | 6 | 144 | >= 144 |
8 All 3 objects | 48 | 3 | 144 | >= 144 |
30 | 136 | 1 | 136 | 136 |
5 All 3 objects | 40 | 3 | 120 | >= 120 |
3 All 3 objects | 32 | 3 | 96 | >= 96 |
16 | 80 | 1 | 80 | 80 |
1 | 24 | 1 | 24 | 24 |
| 1,575 | 31,040 |
java.lang.Class[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 First 10 of 78 objects | 24 | 78 | 1,872 | >= 1,872 |
2 First 10 of 53 objects | 24 | 53 | 1,272 | >= 1,272 |
3 First 10 of 27 objects | 32 | 27 | 864 | >= 864 |
4 First 10 of 12 objects | 32 | 12 | 384 | >= 384 |
0 First 10 of 22 objects | 16 | 22 | 352 | >= 352 |
5 All 3 objects | 40 | 3 | 120 | >= 120 |
9 | 56 | 1 | 56 | 56 |
| 196 | 4,920 |
boolean[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
256 First 10 of 17 objects | 272 | 17 | 4,624 | >= 4,624 |
17 All 3 objects | 40 | 3 | 120 | >= 120 |
1 | 24 | 1 | 24 | 24 |
| 21 | 4,768 |
ma.glasnost.orika.BoundMapperFacade[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 All 4 objects | 24 | 4 | 96 | >= 2,336 |
0 All 3 objects | 16 | 3 | 48 | >= 48 |
4 | 32 | 1 | 32 | 2,272 |
| 8 | 176 |
java.util.regex.Pattern$Node[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
2 All 5 objects | 24 | 5 | 120 | >= 1,584 |
4 All 2 objects | 32 | 2 | 64 | >= 456 |
| 7 | 184 |
sun.reflect.generics.tree.TypeArgument[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 All 8 objects | 16 | 8 | 128 | >= 128 |
1 All 4 objects | 24 | 4 | 96 | >= 968 |
2 All 2 objects | 24 | 2 | 48 | >= 784 |
| 14 | 272 |
com.sun.xml.bind.v2.util.QNameMap$Entry[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
16 All 10 objects | 80 | 10 | 800 | >= 1,600 |
org.zkoss.html.JavaScript[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
15 | 80 | 1 | 80 | 1,488 |
1 | 24 | 1 | 24 | 104 |
| 2 | 104 |
com.sun.xml.bind.v2.runtime.output.Encoded[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
13 | 72 | 1 | 72 | 744 |
com.sun.xml.bind.v2.runtime.unmarshaller.Scope[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
16 | 80 | 1 | 80 | 592 |
java.security.Principal[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 First 10 of 30 objects | 16 | 30 | 480 | >= 480 |
java.lang.invoke.LambdaForm$Name[]
char[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
19 All 3 objects | 56 | 3 | 168 | >= 168 |
6 All 2 objects | 32 | 2 | 64 | >= 64 |
16 | 48 | 1 | 48 | 48 |
10 | 40 | 1 | 40 | 40 |
| 7 | 320 |
com.sun.xml.bind.v2.runtime.property.Property[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
7 | 48 | 1 | 48 | 216 |
5 | 40 | 1 | 40 | 40 |
1 | 24 | 1 | 24 | 24 |
2 | 24 | 1 | 24 | 24 |
| 4 | 136 |
ma.glasnost.orika.metadata.Type[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 All 3 objects | 24 | 3 | 72 | >= 72 |
5 | 40 | 1 | 40 | 40 |
0 All 2 objects | 16 | 2 | 32 | >= 32 |
3 | 32 | 1 | 32 | 32 |
2 | 24 | 1 | 24 | 24 |
| 8 | 200 |
org.zkoss.html.StyleSheet[]
java.awt.Font[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
2 | 24 | 1 | 24 | 168 |
ma.glasnost.orika.Converter[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 All 5 objects | 24 | 5 | 120 | >= 120 |
0 All 3 objects | 16 | 3 | 48 | >= 48 |
| 8 | 168 |
java.lang.reflect.Type[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 All 4 objects | 24 | 4 | 96 | >= 96 |
2 All 2 objects | 24 | 2 | 48 | >= 48 |
0 | 16 | 1 | 16 | 16 |
| 7 | 160 |
ma.glasnost.orika.Filter[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 All 8 objects | 16 | 8 | 128 | >= 128 |
ma.glasnost.orika.Mapper[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 All 8 objects | 16 | 8 | 128 | >= 128 |
org.zkoss.zk.xel.ExValue[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 | 24 | 1 | 24 | 120 |
com.sun.xml.bind.v2.runtime.property.AttributeProperty[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
2 All 2 objects | 24 | 2 | 48 | >= 48 |
5 | 40 | 1 | 40 | 40 |
1 | 24 | 1 | 24 | 24 |
| 4 | 112 |
com.hybris.cockpitng.search.data.ValueComparisonOperator[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
19 | 96 | 1 | 96 | 96 |
java.util.WeakHashMap$Entry[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
16 | 80 | 1 | 80 | 80 |
org.zkoss.zk.ui.util.AggregationListener[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
3 | 32 | 1 | 32 | 80 |
org.zkoss.zk.ui.util.UiLifeCycle[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
3 | 32 | 1 | 32 | 80 |
org.zkoss.zul.Messagebox$Button[]
org.springframework.aop.Advisor[]
org.zkoss.zk.ui.metainfo.MessageLoader[]
org.zkoss.zk.ui.sys.PropertiesRenderer[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
2 | 24 | 1 | 24 | 56 |
com.hybris.cockpitng.dataaccess.facades.type.DataType$Type[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
8 | 48 | 1 | 48 | 48 |
com.google.gson.FieldNamingPolicy[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
6 | 40 | 1 | 40 | 40 |
com.hybris.backoffice.cockpitng.search.AdvancedSearchOperatorType[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
6 | 40 | 1 | 40 | 40 |
com.hybris.backoffice.workflow.designer.handler.connection.WorkflowDesignerGroup[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
6 | 40 | 1 | 40 | 40 |
com.hybris.cockpitng.dataaccess.facades.type.DataAttribute$AttributeType[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
6 | 40 | 1 | 40 | 40 |
long[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
3 | 40 | 1 | 40 | 40 |
com.hybris.backoffice.workflow.WorkflowTemplateActivationAction[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
3 | 32 | 1 | 32 | 32 |
com.hybris.cockpitng.core.persistence.impl.jaxb.SettingType[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
4 | 32 | 1 | 32 | 32 |
com.hybris.cockpitng.core.persistence.impl.jaxb.SocketEventRoutingMode[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
4 | 32 | 1 | 32 | 32 |
com.hybris.cockpitng.core.persistence.impl.jaxb.SocketMultiplicity[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
3 | 32 | 1 | 32 | 32 |
com.hybris.cockpitng.core.persistence.impl.jaxb.SocketVisibility[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
4 | 32 | 1 | 32 | 32 |
java.security.ProtectionDomain[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
4 | 32 | 1 | 32 | 32 |
org.zkoss.xel.taglib.Taglib[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 All 2 objects | 16 | 2 | 32 | >= 32 |
com.google.gson.LongSerializationPolicy[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
2 | 24 | 1 | 24 | 24 |
org.zkoss.web.theme.StandardTheme$ThemeOrigin[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
2 | 24 | 1 | 24 | 24 |
org.zkoss.zk.device.Device[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
1 | 24 | 1 | 24 | 24 |
javax.xml.bind.annotation.XmlNs[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 | 16 | 1 | 16 | 16 |
org.zkoss.zk.ui.util.RequestInterceptor[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 | 16 | 1 | 16 | 16 |
org.zkoss.zk.ui.util.URIInterceptor[]
Length | Single Instance Size | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|---|
0 | 16 | 1 | 16 | 16 |