java.lang.Object[] All objects | 5,844,691 | 379,126,736 | >= 1,882,619,200 |
java.lang.String All objects | 27,914,137 | 669,939,288 | >= 1,769,796,096 |
com.sap.sxe.sys.seq.vector All objects | 3,106,511 | 49,704,176 | >= 1,627,500,208 |
net.sf.ehcache.store.chm.SelectableConcurrentHashMap All objects | 46 | 2,944 | >= 1,616,282,296 |
net.sf.ehcache.store.chm.SelectableConcurrentHashMap$Segment[] All objects | 46 | 24,288 | >= 1,616,276,696 |
java.util.Vector All objects | 3,117,608 | 99,763,456 | >= 1,586,042,512 |
net.sf.ehcache.store.chm.SelectableConcurrentHashMap$Segment All objects | 5,888 | 329,728 | >= 1,529,020,912 |
net.sf.ehcache.store.chm.SelectableConcurrentHashMap$HashEntry[] All objects | 5,888 | 2,481,160 | >= 1,528,110,328 |
net.sf.ehcache.store.chm.SelectableConcurrentHashMap$HashEntry All objects | 229,353 | 9,174,120 | >= 1,525,456,304 |
net.sf.ehcache.Element All objects | 230,358 | 18,428,640 | >= 1,497,613,856 |
java.util.concurrent.ConcurrentHashMap All objects | 278,858 | 17,846,912 | >= 1,287,930,816 |
java.util.concurrent.ConcurrentHashMap$Node[] All objects | 254,239 | 51,540,144 | >= 1,276,284,512 |
com.sap.sxe.util.imp.symbol_value_imp All objects | 19,179,833 | 306,877,328 | >= 1,224,446,912 |
byte[] All objects | 27,956,401 | 1,185,908,360 | >= 1,185,908,360 |
java.util.concurrent.ConcurrentHashMap$Node All objects | 3,666,608 | 117,331,456 | >= 1,074,861,336 |
java.util.HashMap All objects | 2,351,527 | 112,873,296 | >= 828,339,288 |
java.util.HashMap$Node[] All objects | 904,511 | 122,040,384 | >= 738,705,528 |
com.sap.sce.kbrt.imp.kb_subkb_imp All objects | 78 | 13,728 | >= 640,786,312 |
java.util.HashMap$Node All objects | 6,682,008 | 213,824,256 | >= 633,152,200 |
com.sap.custdev.projects.fbs.slc.cml.ext.cachereader.CacheObjectImpl All objects | 653 | 15,672 | >= 598,349,264 |
java.util.Hashtable All objects | 133,935 | 6,428,880 | >= 540,259,928 |
java.util.Hashtable$Entry[] All objects | 134,237 | 59,787,360 | >= 535,254,472 |
com.sap.sxe.sys.seq.hashtable All objects | 94,991 | 2,279,784 | >= 505,447,920 |
java.util.Hashtable$Entry All objects | 7,482,659 | 239,445,088 | >= 497,714,232 |
com.sap.sce.kbrt.imp.kb_cstic_imp All objects | 12,601 | 504,040 | >= 437,883,904 |
- Total: 25 of 74,138 entries; 74,113 more
| 147,812,692 | 4,903,179,296 | |