Comment
No excessive usage of empty collections found.
Details
java.util.concurrent.ConcurrentHashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 17,792 objects | 17,792 | 1,138,688 | >= 4,438,624 |
0 First 10 of 4,284 objects | 4,284 | 274,176 | >= 370,312 |
3 First 10 of 2,977 objects | 2,977 | 190,528 | >= 992,528 |
2 First 10 of 2,056 objects | 2,056 | 131,584 | >= 634,776 |
12 First 10 of 1,160 objects | 1,160 | 74,240 | >= 716,368 |
18 First 10 of 1,147 objects | 1,147 | 73,408 | >= 118,893,568 |
11 First 10 of 751 objects | 751 | 48,064 | >= 380,112 |
6 First 10 of 418 objects | 418 | 26,752 | >= 1,278,032 |
17 First 10 of 351 objects | 351 | 22,464 | >= 23,063,496 |
4 First 10 of 189 objects | 189 | 12,096 | >= 80,400 |
5 First 10 of 86 objects | 86 | 5,504 | >= 114,712 |
8 First 10 of 46 objects | 46 | 2,944 | >= 53,696 |
7 First 10 of 45 objects | 45 | 2,880 | >= 81,856 |
13 First 10 of 36 objects | 36 | 2,304 | >= 57,016 |
16 First 10 of 35 objects | 35 | 2,240 | >= 162,240 |
9 First 10 of 26 objects | 26 | 1,664 | >= 61,992 |
20 First 10 of 25 objects | 25 | 1,600 | >= 4,523,280 |
21 First 10 of 22 objects | 22 | 1,408 | >= 209,048 |
67 First 10 of 19 objects | 19 | 1,216 | >= 144,480 |
27 First 10 of 14 objects | 14 | 896 | >= 283,952 |
36 First 10 of 14 objects | 14 | 896 | >= 78,264 |
23 First 10 of 13 objects | 13 | 832 | >= 48,920 |
26 First 10 of 13 objects | 13 | 832 | >= 107,808 |
10 First 10 of 12 objects | 12 | 768 | >= 18,176 |
25 First 10 of 12 objects | 12 | 768 | >= 143,160 |
| 31,736 | 2,031,104 |
java.util.HashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 219,818 objects | 219,818 | 10,551,264 | >= 10,688,016 |
1 First 10 of 71,843 objects | 71,843 | 3,448,464 | >= 92,907,520 |
3 First 10 of 36,943 objects | 36,943 | 1,773,264 | >= 10,584,200 |
4 First 10 of 14,872 objects | 14,872 | 713,856 | >= 4,578,016 |
2 First 10 of 10,568 objects | 10,568 | 507,264 | >= 73,411,728 |
5 First 10 of 3,741 objects | 3,741 | 179,568 | >= 1,364,768 |
7 First 10 of 3,667 objects | 3,667 | 176,016 | >= 1,921,728 |
6 First 10 of 3,046 objects | 3,046 | 146,208 | >= 1,234,312 |
10 First 10 of 1,944 objects | 1,944 | 93,312 | >= 1,087,776 |
8 First 10 of 1,842 objects | 1,842 | 88,416 | >= 942,312 |
9 First 10 of 1,279 objects | 1,279 | 61,392 | >= 710,816 |
11 First 10 of 1,006 objects | 1,006 | 48,288 | >= 683,736 |
12 First 10 of 400 objects | 400 | 19,200 | >= 5,315,568 |
21 First 10 of 389 objects | 389 | 18,672 | >= 7,779,816 |
16 First 10 of 266 objects | 266 | 12,768 | >= 210,328 |
15 First 10 of 245 objects | 245 | 11,760 | >= 259,568 |
19 First 10 of 243 objects | 243 | 11,664 | >= 10,848,336 |
14 First 10 of 216 objects | 216 | 10,368 | >= 239,128 |
13 First 10 of 150 objects | 150 | 7,200 | >= 157,832 |
28 First 10 of 108 objects | 108 | 5,184 | >= 176,096 |
83 First 10 of 79 objects | 79 | 3,792 | >= 259,768 |
17 First 10 of 73 objects | 73 | 3,504 | >= 60,344 |
112 First 10 of 67 objects | 67 | 3,216 | >= 3,675,936 |
27 First 10 of 64 objects | 64 | 3,072 | >= 10,505,192 |
24 First 10 of 61 objects | 61 | 2,928 | >= 17,725,104 |
| 374,231 | 17,963,088 |
java.util.Vector
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 1,258 objects | 1,258 | 40,256 | >= 110,880 |
0 First 10 of 600 objects | 600 | 19,200 | >= 51,872 |
3 First 10 of 118 objects | 118 | 3,776 | >= 7,888 |
2 First 10 of 66 objects | 66 | 2,112 | >= 6,920 |
8,412 First 10 of 50 objects | 50 | 1,600 | >= 1,684,800 |
56,421 First 10 of 50 objects | 50 | 1,600 | >= 11,286,800 |
30 First 10 of 44 objects | 44 | 1,408 | >= 9,152 |
7,696 First 10 of 42 objects | 42 | 1,344 | >= 1,294,944 |
364 First 10 of 29 objects | 29 | 928 | >= 43,616 |
16,595 First 10 of 29 objects | 29 | 928 | >= 1,926,528 |
18,987 First 10 of 29 objects | 29 | 928 | >= 2,204,000 |
25,300 First 10 of 29 objects | 29 | 928 | >= 2,936,192 |
58,671 First 10 of 29 objects | 29 | 928 | >= 6,807,344 |
81,419 First 10 of 29 objects | 29 | 928 | >= 9,446,112 |
96,031 First 10 of 29 objects | 29 | 928 | >= 11,141,104 |
14,112 First 10 of 28 objects | 28 | 896 | >= 1,581,888 |
8,559 First 10 of 25 objects | 25 | 800 | >= 857,200 |
31,363 First 10 of 25 objects | 25 | 800 | >= 3,137,600 |
56,484 First 10 of 25 objects | 25 | 800 | >= 5,649,600 |
79,811 First 10 of 25 objects | 25 | 800 | >= 7,982,400 |
49,176 First 10 of 24 objects | 24 | 768 | >= 4,722,048 |
96 First 10 of 21 objects | 21 | 672 | >= 9,072 |
7,215 First 10 of 21 objects | 21 | 672 | >= 607,152 |
31 First 10 of 17 objects | 17 | 544 | >= 36,704 |
8,120 First 10 of 16 objects | 16 | 512 | >= 520,448 |
| 3,031 | 96,992 |
java.lang.ThreadLocal$ThreadLocalMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 44 objects | 44 | 1,056 | >= 4,576 |
86 All 5 objects | 5 | 120 | >= 4,749,456 |
104 All 4 objects | 4 | 96 | >= 3,852,992 |
87 All 2 objects | 2 | 48 | >= 1,212,616 |
93 All 2 objects | 2 | 48 | >= 1,740,984 |
102 All 2 objects | 2 | 48 | >= 725,160 |
105 All 2 objects | 2 | 48 | >= 2,400,680 |
106 All 2 objects | 2 | 48 | >= 915,776 |
108 All 2 objects | 2 | 48 | >= 1,249,728 |
109 All 2 objects | 2 | 48 | >= 2,219,104 |
111 All 2 objects | 2 | 48 | >= 2,541,408 |
113 All 2 objects | 2 | 48 | >= 1,514,960 |
1 | 1 | 24 | 136 |
88 | 1 | 24 | 911,584 |
89 | 1 | 24 | 744,664 |
90 | 1 | 24 | 684,016 |
91 | 1 | 24 | 702,392 |
92 | 1 | 24 | 1,194,592 |
96 | 1 | 24 | 1,375,400 |
99 | 1 | 24 | 145,864 |
100 | 1 | 24 | 893,976 |
101 | 1 | 24 | 1,040,480 |
103 | 1 | 24 | 807,424 |
107 | 1 | 24 | 1,375,808 |
110 | 1 | 24 | 687,144 |
| 85 | 2,040 |
java.util.ArrayList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 23,720 objects | 23,720 | 569,280 | >= 3,257,024 |
0 First 10 of 16,040 objects | 16,040 | 384,960 | >= 435,976 |
2 First 10 of 15,603 objects | 15,603 | 374,472 | >= 3,546,200 |
3 First 10 of 5,146 objects | 5,146 | 123,504 | >= 955,896 |
6 First 10 of 1,514 objects | 1,514 | 36,336 | >= 881,760 |
4 First 10 of 1,486 objects | 1,486 | 35,664 | >= 780,880 |
7 First 10 of 1,204 objects | 1,204 | 28,896 | >= 1,037,904 |
5 First 10 of 963 objects | 963 | 23,112 | >= 484,912 |
9 First 10 of 636 objects | 636 | 15,264 | >= 808,016 |
8 First 10 of 613 objects | 613 | 14,712 | >= 1,093,976 |
11 First 10 of 571 objects | 571 | 13,704 | >= 928,000 |
10 First 10 of 521 objects | 521 | 12,504 | >= 833,432 |
12 First 10 of 320 objects | 320 | 7,680 | >= 617,992 |
15 First 10 of 267 objects | 267 | 6,408 | >= 2,278,136 |
13 First 10 of 201 objects | 201 | 4,824 | >= 239,440 |
27 First 10 of 182 objects | 182 | 4,368 | >= 2,091,440 |
30 First 10 of 163 objects | 163 | 3,912 | >= 219,008 |
32 First 10 of 128 objects | 128 | 3,072 | >= 2,448,328 |
21 First 10 of 127 objects | 127 | 3,048 | >= 188,288 |
19 First 10 of 122 objects | 122 | 2,928 | >= 141,424 |
62 First 10 of 84 objects | 84 | 2,016 | >= 654,528 |
38 First 10 of 83 objects | 83 | 1,992 | >= 29,680 |
18 First 10 of 82 objects | 82 | 1,968 | >= 96,200 |
14 First 10 of 75 objects | 75 | 1,800 | >= 210,576 |
16 First 10 of 74 objects | 74 | 1,776 | >= 74,704 |
| 70,768 | 1,698,432 |
java.util.Hashtable
java.util.LinkedHashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 7,808 objects | 7,808 | 437,248 | >= 513,776 |
1 First 10 of 5,158 objects | 5,158 | 288,848 | >= 949,536 |
2 First 10 of 3,476 objects | 3,476 | 194,656 | >= 737,184 |
3 First 10 of 439 objects | 439 | 24,584 | >= 114,280 |
8 First 10 of 148 objects | 148 | 8,288 | >= 85,416 |
7 First 10 of 98 objects | 98 | 5,488 | >= 56,264 |
4 First 10 of 94 objects | 94 | 5,264 | >= 46,880 |
15 First 10 of 38 objects | 38 | 2,128 | >= 33,672 |
5 First 10 of 36 objects | 36 | 2,016 | >= 24,120 |
17 First 10 of 36 objects | 36 | 2,016 | >= 68,440 |
6 First 10 of 34 objects | 34 | 1,904 | >= 14,528 |
9 First 10 of 30 objects | 30 | 1,680 | >= 23,200 |
10 First 10 of 27 objects | 27 | 1,512 | >= 17,696 |
11 First 10 of 25 objects | 25 | 1,400 | >= 15,120 |
12 First 10 of 25 objects | 25 | 1,400 | >= 17,760 |
154 First 10 of 15 objects | 15 | 840 | >= 729,000 |
18 First 10 of 11 objects | 11 | 616 | >= 16,008 |
23 All 9 objects | 9 | 504 | >= 77,832 |
20 All 8 objects | 8 | 448 | >= 13,184 |
33 All 6 objects | 6 | 336 | >= 14,496 |
14 All 4 objects | 4 | 224 | >= 3,040 |
150 All 4 objects | 4 | 224 | >= 28,448 |
16 All 2 objects | 2 | 112 | >= 4,968 |
19 All 2 objects | 2 | 112 | >= 1,920 |
22 All 2 objects | 2 | 112 | >= 2,160 |
| 17,551 | 982,856 |
java.util.HashSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 7,386 objects | 7,386 | 118,176 | >= 1,091,752 |
0 First 10 of 2,023 objects | 2,023 | 32,368 | >= 152,016 |
3 First 10 of 1,653 objects | 1,653 | 26,448 | >= 417,824 |
19 First 10 of 220 objects | 220 | 3,520 | >= 183,040 |
16 First 10 of 192 objects | 192 | 3,072 | >= 139,224 |
4 First 10 of 130 objects | 130 | 2,080 | >= 48,416 |
2 First 10 of 91 objects | 91 | 1,456 | >= 24,816 |
5 First 10 of 84 objects | 84 | 1,344 | >= 48,184 |
83 First 10 of 77 objects | 77 | 1,232 | >= 251,328 |
13 First 10 of 61 objects | 61 | 976 | >= 38,224 |
7 First 10 of 51 objects | 51 | 816 | >= 45,536 |
11 First 10 of 39 objects | 39 | 624 | >= 19,472 |
6 First 10 of 35 objects | 35 | 560 | >= 14,944 |
8 First 10 of 29 objects | 29 | 464 | >= 24,448 |
12 First 10 of 23 objects | 23 | 368 | >= 81,568 |
10 First 10 of 22 objects | 22 | 352 | >= 14,432 |
45 First 10 of 16 objects | 16 | 256 | >= 28,416 |
17 First 10 of 15 objects | 15 | 240 | >= 11,280 |
9 First 10 of 12 objects | 12 | 192 | >= 8,832 |
14 All 3 objects | 3 | 48 | >= 2,160 |
15 All 2 objects | 2 | 32 | >= 1,456 |
22 | 1 | 16 | 912 |
23 | 1 | 16 | 944 |
24 | 1 | 16 | 2,592 |
25 | 1 | 16 | 2,608 |
| 12,170 | 194,720 |
java.util.concurrent.CopyOnWriteArrayList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 2,953 objects | 2,953 | 70,872 | >= 165,368 |
1 First 10 of 396 objects | 396 | 9,504 | >= 28,688 |
4 First 10 of 49 objects | 49 | 1,176 | >= 52,656 |
2 First 10 of 29 objects | 29 | 696 | >= 1,753,552 |
5 First 10 of 18 objects | 18 | 432 | >= 4,464 |
7 All 10 objects | 10 | 240 | >= 2,640 |
6 All 7 objects | 7 | 168 | >= 1,736 |
3 All 2 objects | 2 | 48 | >= 192 |
8 All 2 objects | 2 | 48 | >= 528 |
9 All 2 objects | 2 | 48 | >= 368 |
| 3,468 | 83,232 |
java.util.TreeMap
java.util.LinkedList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 3,537 objects | 3,537 | 113,184 | >= 650,952 |
0 First 10 of 890 objects | 890 | 28,480 | >= 28,480 |
2 First 10 of 623 objects | 623 | 19,936 | >= 464,096 |
10 First 10 of 120 objects | 120 | 3,840 | >= 196,664 |
100 First 10 of 76 objects | 76 | 2,432 | >= 197,696 |
26 First 10 of 52 objects | 52 | 1,664 | >= 141,704 |
3 First 10 of 42 objects | 42 | 1,344 | >= 42,472 |
6 First 10 of 39 objects | 39 | 1,248 | >= 26,352 |
12 First 10 of 38 objects | 38 | 1,216 | >= 43,776 |
4 First 10 of 28 objects | 28 | 896 | >= 46,496 |
5 First 10 of 25 objects | 25 | 800 | >= 17,248 |
7 First 10 of 24 objects | 24 | 768 | >= 27,872 |
8 First 10 of 12 objects | 12 | 384 | >= 15,640 |
9 First 10 of 11 objects | 11 | 352 | >= 13,472 |
38 All 7 objects | 7 | 224 | >= 6,608 |
14 All 5 objects | 5 | 160 | >= 1,840 |
16 All 3 objects | 3 | 96 | >= 1,248 |
19 All 3 objects | 3 | 96 | >= 1,464 |
21 All 3 objects | 3 | 96 | >= 1,608 |
24 All 3 objects | 3 | 96 | >= 1,824 |
25 All 3 objects | 3 | 96 | >= 1,896 |
15 All 2 objects | 2 | 64 | >= 784 |
18 All 2 objects | 2 | 64 | >= 928 |
28 All 2 objects | 2 | 64 | >= 1,408 |
17 | 1 | 32 | 440 |
| 5,553 | 177,696 |
java.util.Properties
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
2 First 10 of 62 objects | 62 | 3,472 | >= 26,896 |
0 First 10 of 39 objects | 39 | 2,184 | >= 4,840 |
5 First 10 of 38 objects | 38 | 2,128 | >= 13,680 |
4,444 All 10 objects | 10 | 560 | >= 1,751,120 |
6 | 1 | 56 | 1,264 |
| 150 | 8,400 |
java.util.Collections$SetFromMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
12 First 10 of 1,139 objects | 1,139 | 27,336 | >= 728,960 |
11 First 10 of 742 objects | 742 | 17,808 | >= 403,648 |
0 First 10 of 194 objects | 194 | 4,656 | >= 31,128 |
2 First 10 of 48 objects | 48 | 1,152 | >= 12,032 |
3 First 10 of 21 objects | 21 | 504 | >= 5,376 |
26 All 6 objects | 6 | 144 | >= 18,048 |
67 All 6 objects | 6 | 144 | >= 25,920 |
1 All 2 objects | 2 | 48 | >= 1,344 |
25 All 2 objects | 2 | 48 | >= 5,952 |
66 All 2 objects | 2 | 48 | >= 8,576 |
99 All 2 objects | 2 | 48 | >= 8,640 |
150 All 2 objects | 2 | 48 | >= 13,952 |
188 All 2 objects | 2 | 48 | >= 16,384 |
4 | 1 | 24 | 768 |
20 | 1 | 24 | 2,816 |
28 | 1 | 24 | 3,072 |
33 | 1 | 24 | 1,696 |
36 | 1 | 24 | 3,328 |
56 | 1 | 24 | 3,968 |
58 | 1 | 24 | 4,032 |
65 | 1 | 24 | 4,256 |
105 | 1 | 24 | 5,536 |
111 | 1 | 24 | 5,728 |
| 2,178 | 52,272 |
java.util.TreeSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 1,012 objects | 1,012 | 16,192 | >= 122,816 |
0 First 10 of 348 objects | 348 | 5,568 | >= 26,384 |
2 First 10 of 194 objects | 194 | 3,104 | >= 31,040 |
22 First 10 of 54 objects | 54 | 864 | >= 52,688 |
75 First 10 of 53 objects | 53 | 848 | >= 162,392 |
3 First 10 of 40 objects | 40 | 640 | >= 8,496 |
7 First 10 of 33 objects | 33 | 528 | >= 11,880 |
5 First 10 of 27 objects | 27 | 432 | >= 7,560 |
8 First 10 of 26 objects | 26 | 416 | >= 10,400 |
28 First 10 of 23 objects | 23 | 368 | >= 27,648 |
11 First 10 of 22 objects | 22 | 352 | >= 52,400 |
12 First 10 of 22 objects | 22 | 352 | >= 66,864 |
9 First 10 of 21 objects | 21 | 336 | >= 9,240 |
17 First 10 of 21 objects | 21 | 336 | >= 15,960 |
96 First 10 of 21 objects | 21 | 336 | >= 82,824 |
42 First 10 of 20 objects | 20 | 320 | >= 35,200 |
4 First 10 of 16 objects | 16 | 256 | >= 4,528 |
10 First 10 of 13 objects | 13 | 208 | >= 48,288 |
97 First 10 of 13 objects | 13 | 208 | >= 51,600 |
6 First 10 of 12 objects | 12 | 192 | >= 3,840 |
13 First 10 of 12 objects | 12 | 192 | >= 7,248 |
16 All 8 objects | 8 | 128 | >= 13,184 |
15 All 7 objects | 7 | 112 | >= 11,760 |
73 All 7 objects | 7 | 112 | >= 21,120 |
53 All 5 objects | 5 | 80 | >= 11,000 |
| 2,080 | 33,280 |
java.util.LinkedHashSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 2,333 objects | 2,333 | 37,328 | >= 437,008 |
0 First 10 of 925 objects | 925 | 14,800 | >= 79,560 |
2 First 10 of 385 objects | 385 | 6,160 | >= 86,120 |
3 First 10 of 73 objects | 73 | 1,168 | >= 17,856 |
7 First 10 of 56 objects | 56 | 896 | >= 35,072 |
4 First 10 of 52 objects | 52 | 832 | >= 14,880 |
11 First 10 of 24 objects | 24 | 384 | >= 14,208 |
12 First 10 of 22 objects | 22 | 352 | >= 13,904 |
9 First 10 of 17 objects | 17 | 272 | >= 8,704 |
10 First 10 of 17 objects | 17 | 272 | >= 9,416 |
5 All 9 objects | 9 | 144 | >= 2,912 |
6 All 8 objects | 8 | 128 | >= 2,976 |
20 All 6 objects | 6 | 96 | >= 6,160 |
33 All 6 objects | 6 | 96 | >= 14,592 |
8 All 5 objects | 5 | 80 | >= 2,440 |
14 All 4 objects | 4 | 64 | >= 3,104 |
18 All 4 objects | 4 | 64 | >= 5,856 |
150 All 4 objects | 4 | 64 | >= 28,512 |
17 All 3 objects | 3 | 48 | >= 2,688 |
19 All 2 objects | 2 | 32 | >= 1,952 |
22 All 2 objects | 2 | 32 | >= 2,192 |
31 All 2 objects | 2 | 32 | >= 4,704 |
43 All 2 objects | 2 | 32 | >= 4,912 |
158 All 2 objects | 2 | 32 | >= 14,864 |
16 | 1 | 16 | 856 |
| 3,968 | 63,488 |
java.util.Collections$SynchronizedMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 1,390 objects | 1,390 | 44,480 | >= 126,960 |
1 First 10 of 152 objects | 152 | 4,864 | >= 196,672 |
2 First 10 of 48 objects | 48 | 1,536 | >= 154,576 |
3 First 10 of 11 objects | 11 | 352 | >= 59,936 |
4 All 6 objects | 6 | 192 | >= 37,376 |
6 All 2 objects | 2 | 64 | >= 18,944 |
10 All 2 objects | 2 | 64 | >= 9,920 |
5 | 1 | 32 | 5,160 |
7 | 1 | 32 | 19,696 |
| 1,613 | 51,616 |
java.util.Collections$UnmodifiableMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 2,186 objects | 2,186 | 69,952 | >= 81,936 |
1 First 10 of 64 objects | 64 | 2,048 | >= 12,760 |
2 First 10 of 29 objects | 29 | 928 | >= 10,600 |
3 First 10 of 22 objects | 22 | 704 | >= 6,536 |
17 First 10 of 15 objects | 15 | 480 | >= 14,400 |
48 First 10 of 15 objects | 15 | 480 | >= 231,720 |
6 First 10 of 13 objects | 13 | 416 | >= 5,624 |
7 All 7 objects | 7 | 224 | >= 9,640 |
4 | 1 | 32 | 64 |
5 | 1 | 32 | 720 |
54 | 1 | 32 | 7,864 |
239 | 1 | 32 | 11,712 |
| 2,355 | 75,360 |
java.util.Collections$UnmodifiableSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 752 objects | 752 | 12,032 | >= 162,328 |
0 First 10 of 372 objects | 372 | 5,952 | >= 36,272 |
2 First 10 of 200 objects | 200 | 3,200 | >= 52,128 |
5 First 10 of 53 objects | 53 | 848 | >= 33,488 |
17 First 10 of 15 objects | 15 | 240 | >= 11,520 |
4 First 10 of 14 objects | 14 | 224 | >= 4,168 |
3 All 9 objects | 9 | 144 | >= 2,352 |
20 All 2 objects | 2 | 32 | >= 2,064 |
43 | 1 | 16 | 2,096 |
145 | 1 | 16 | 6,944 |
| 1,419 | 22,704 |
java.util.jar.Attributes
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
9 First 10 of 13 objects | 13 | 208 | >= 14,976 |
3 First 10 of 11 objects | 11 | 176 | >= 5,080 |
4 First 10 of 11 objects | 11 | 176 | >= 5,808 |
10 All 10 objects | 10 | 160 | >= 8,712 |
23 All 9 objects | 9 | 144 | >= 77,976 |
5 All 8 objects | 8 | 128 | >= 4,880 |
17 All 7 objects | 7 | 112 | >= 42,728 |
2 All 2 objects | 2 | 32 | >= 704 |
15 All 2 objects | 2 | 32 | >= 2,880 |
18 All 2 objects | 2 | 32 | >= 5,408 |
1 | 1 | 16 | 240 |
6 | 1 | 16 | 736 |
11 | 1 | 16 | 1,312 |
12 | 1 | 16 | 992 |
16 | 1 | 16 | 4,144 |
| 80 | 1,280 |
java.util.WeakHashMap
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 434 objects | 434 | 20,832 | >= 121,632 |
13 First 10 of 23 objects | 23 | 1,104 | >= 27,048 |
11 All 10 objects | 10 | 480 | >= 9,680 |
4 All 3 objects | 3 | 144 | >= 1,392 |
6 All 2 objects | 2 | 96 | >= 1,216 |
9 All 2 objects | 2 | 96 | >= 1,648 |
16 | 1 | 48 | 880 |
38 | 1 | 48 | 1,888 |
| 476 | 22,848 |
java.util.concurrent.CopyOnWriteArraySet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 1,713 objects | 1,713 | 27,408 | >= 123,336 |
java.util.RegularEnumSet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 3,040 objects | 3,040 | 97,280 | >= 97,280 |
2 First 10 of 38 objects | 38 | 1,216 | >= 1,216 |
3 First 10 of 38 objects | 38 | 1,216 | >= 1,216 |
| 3,116 | 99,712 |
java.util.HashMap$KeySet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 2,345 objects | 2,345 | 37,520 | >= 37,520 |
3 First 10 of 799 objects | 799 | 12,784 | >= 12,784 |
1 First 10 of 677 objects | 677 | 10,832 | >= 10,832 |
19 First 10 of 220 objects | 220 | 3,520 | >= 3,520 |
2 First 10 of 139 objects | 139 | 2,224 | >= 2,224 |
5 First 10 of 100 objects | 100 | 1,600 | >= 1,600 |
83 First 10 of 77 objects | 77 | 1,232 | >= 1,232 |
4 First 10 of 76 objects | 76 | 1,216 | >= 1,216 |
7 First 10 of 48 objects | 48 | 768 | >= 768 |
6 First 10 of 43 objects | 43 | 688 | >= 688 |
8 First 10 of 30 objects | 30 | 480 | >= 480 |
9 First 10 of 12 objects | 12 | 192 | >= 192 |
31 All 10 objects | 10 | 160 | >= 160 |
44 All 9 objects | 9 | 144 | >= 144 |
10 All 8 objects | 8 | 128 | >= 128 |
27 All 8 objects | 8 | 128 | >= 128 |
11 All 6 objects | 6 | 96 | >= 96 |
13 All 5 objects | 5 | 80 | >= 80 |
12 All 4 objects | 4 | 64 | >= 64 |
33 All 4 objects | 4 | 64 | >= 64 |
14 All 3 objects | 3 | 48 | >= 48 |
22 All 3 objects | 3 | 48 | >= 48 |
15 All 2 objects | 2 | 32 | >= 32 |
16 All 2 objects | 2 | 32 | >= 32 |
25 All 2 objects | 2 | 32 | >= 32 |
| 4,639 | 74,224 |
java.util.LinkedHashMap$LinkedKeySet
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 2,535 objects | 2,535 | 40,560 | >= 40,560 |
1 First 10 of 1,262 objects | 1,262 | 20,192 | >= 20,192 |
2 First 10 of 329 objects | 329 | 5,264 | >= 5,264 |
3 First 10 of 27 objects | 27 | 432 | >= 432 |
7 First 10 of 20 objects | 20 | 320 | >= 320 |
4 First 10 of 16 objects | 16 | 256 | >= 256 |
8 All 5 objects | 5 | 80 | >= 80 |
20 All 4 objects | 4 | 64 | >= 64 |
150 All 4 objects | 4 | 64 | >= 64 |
6 All 3 objects | 3 | 48 | >= 48 |
5 All 2 objects | 2 | 32 | >= 32 |
10 All 2 objects | 2 | 32 | >= 32 |
18 All 2 objects | 2 | 32 | >= 32 |
43 | 1 | 16 | 16 |
145 | 1 | 16 | 16 |
| 4,213 | 67,408 |
java.util.concurrent.ConcurrentHashMap$KeySetView
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
12 First 10 of 1,145 objects | 1,145 | 27,480 | >= 27,480 |
11 First 10 of 743 objects | 743 | 17,832 | >= 17,832 |
0 First 10 of 183 objects | 183 | 4,392 | >= 4,664 |
1 First 10 of 50 objects | 50 | 1,200 | >= 1,200 |
2 First 10 of 32 objects | 32 | 768 | >= 768 |
13 First 10 of 24 objects | 24 | 576 | >= 576 |
3 First 10 of 21 objects | 21 | 504 | >= 504 |
26 All 6 objects | 6 | 144 | >= 144 |
67 All 6 objects | 6 | 144 | >= 144 |
15 All 3 objects | 3 | 72 | >= 72 |
25 All 2 objects | 2 | 48 | >= 48 |
66 All 2 objects | 2 | 48 | >= 48 |
99 All 2 objects | 2 | 48 | >= 48 |
150 All 2 objects | 2 | 48 | >= 48 |
188 All 2 objects | 2 | 48 | >= 48 |
4 | 1 | 24 | 24 |
14 | 1 | 24 | 24 |
17 | 1 | 24 | 24 |
20 | 1 | 24 | 24 |
28 | 1 | 24 | 24 |
33 | 1 | 24 | 24 |
36 | 1 | 24 | 24 |
50 | 1 | 24 | 24 |
51 | 1 | 24 | 24 |
54 | 1 | 24 | 24 |
| 2,238 | 53,712 |
java.util.Collections$SingletonList
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 939 objects | 939 | 22,536 | >= 50,496 |
java.util.concurrent.ConcurrentLinkedQueue
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
0 First 10 of 212 objects | 212 | 5,088 | >= 10,176 |
1 First 10 of 44 objects | 44 | 1,056 | >= 33,488 |
4 All 4 objects | 4 | 96 | >= 3,560 |
2 | 1 | 24 | 2,736 |
| 261 | 6,264 |
java.util.LinkedHashMap$LinkedValues
Length | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
1 First 10 of 217 objects | 217 | 3,472 | >= 3,472 |
3 First 10 of 178 objects | 178 | 2,848 | >= 39,248 |
2 First 10 of 108 objects | 108 | 1,728 | >= 1,728 |
17 First 10 of 15 objects | 15 | 240 | >= 240 |
4 All 8 objects | 8 | 128 | >= 128 |
6 All 3 objects | 3 | 48 | >= 48 |
5 All 2 objects | 2 | 32 | >= 32 |
8 All 2 objects | 2 | 32 | >= 32 |
12 All 2 objects | 2 | 32 | >= 32 |
| 535 | 8,560 |
