Comment
Detected the following collections with fill ratios below 20%:
- 118,399 instances of java.util.HashMap retain >= 171,090,168 bytes.
Details
java.util.concurrent.ConcurrentHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 117 objects | 117 | 7,488 | 91,968 | >= 102,840 |
<= 0.20 First 10 of 23,104 objects | 23,104 | 1,478,656 | 3,168,672 | >= 14,461,640 |
<= 0.40 First 10 of 1,882 objects | 1,882 | 120,448 | 186,436 | >= 151,809,984 |
<= 0.60 First 10 of 1,653 objects | 1,653 | 105,792 | 542,116 | >= 171,024,936 |
<= 0.80 First 10 of 813 objects | 813 | 52,032 | 110,984 | >= 72,129,072 |
<= 1.00 First 10 of 4,167 objects | 4,167 | 266,688 | 0 | >= 267,472 |
| 31,736 | 2,031,104 | 4,100,176 |
java.util.HashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 672 objects | 672 | 32,256 | 81,088 | >= 125,936 |
<= 0.20 First 10 of 118,399 objects | 118,399 | 5,683,152 | 10,213,056 | >= 171,090,168 |
<= 0.40 First 10 of 26,393 objects | 26,393 | 1,266,864 | 1,288,628 | >= 10,527,200 |
<= 0.60 First 10 of 6,211 objects | 6,211 | 298,128 | 900,752 | >= 108,613,424 |
<= 0.80 First 10 of 3,410 objects | 3,410 | 163,680 | 223,996 | >= 37,193,544 |
<= 1.00 First 10 of 219,146 objects | 219,146 | 10,519,008 | 0 | >= 10,562,080 |
| 374,231 | 17,963,088 | 12,707,520 |
java.util.Vector
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 600 objects | 600 | 19,200 | 22,956 | >= 51,872 |
<= 0.20 First 10 of 1,258 objects | 1,258 | 40,256 | 45,288 | >= 110,880 |
<= 0.40 First 10 of 80 objects | 80 | 2,560 | 2,504 | >= 8,152 |
<= 0.60 First 10 of 17 objects | 17 | 544 | 2,008 | >= 374,680 |
<= 0.80 First 10 of 71 objects | 71 | 2,272 | 6,556 | >= 4,051,216 |
<= 1.00 First 10 of 1,005 objects | 1,005 | 32,160 | 1,431 | >= 111,591,504 |
| 3,031 | 96,992 | 80,743 |
java.lang.ThreadLocal$ThreadLocalMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 44 objects | 44 | 1,056 | 2,816 | >= 4,576 |
<= 0.20 | 1 | 24 | 60 | 136 |
<= 0.40 First 10 of 20 objects | 20 | 480 | 13,120 | >= 16,121,184 |
<= 0.60 First 10 of 20 objects | 20 | 480 | 11,872 | >= 18,486,296 |
| 85 | 2,040 | 27,868 |
java.util.ArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 761 objects | 761 | 18,264 | 37,480 | >= 69,280 |
<= 0.20 First 10 of 8,141 objects | 8,141 | 195,384 | 302,600 | >= 1,520,896 |
<= 0.40 First 10 of 3,288 objects | 3,288 | 78,912 | 90,940 | >= 1,914,064 |
<= 0.60 First 10 of 954 objects | 954 | 22,896 | 21,996 | >= 839,864 |
<= 0.80 First 10 of 1,287 objects | 1,287 | 30,888 | 22,899 | >= 1,935,544 |
<= 1.00 First 10 of 56,337 objects | 56,337 | 1,352,088 | 14,386 | >= 20,984,304 |
| 70,768 | 1,698,432 | 490,301 |
java.util.Hashtable
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 3,295 objects | 3,295 | 158,160 | 143,540 | >= 367,600 |
<= 0.20 First 10 of 498 objects | 498 | 23,904 | 98,492 | >= 200,128 |
<= 0.40 First 10 of 1,129 objects | 1,129 | 54,192 | 605,330 | >= 4,995,784 |
<= 0.60 First 10 of 888 objects | 888 | 42,624 | 503,476 | >= 7,527,656 |
<= 0.80 First 10 of 1,234 objects | 1,234 | 59,232 | 252,922 | >= 5,526,720 |
| 7,044 | 338,112 | 1,603,760 |
java.util.LinkedHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 102 objects | 102 | 5,712 | 31,104 | >= 39,264 |
<= 0.20 First 10 of 3,425 objects | 3,425 | 191,800 | 188,272 | >= 893,576 |
<= 0.40 First 10 of 2,438 objects | 2,438 | 136,528 | 34,332 | >= 422,224 |
<= 0.60 First 10 of 3,432 objects | 3,432 | 192,192 | 42,832 | >= 869,048 |
<= 0.80 First 10 of 448 objects | 448 | 25,088 | 12,628 | >= 1,052,528 |
<= 1.00 First 10 of 7,706 objects | 7,706 | 431,536 | 0 | >= 474,512 |
| 17,551 | 982,856 | 309,168 |
java.util.HashSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 168 objects | 168 | 2,688 | 14,016 | >= 28,528 |
<= 0.20 First 10 of 9,139 objects | 9,139 | 146,224 | 320,924 | >= 1,553,376 |
<= 0.40 First 10 of 193 objects | 193 | 3,088 | 9,600 | >= 181,888 |
<= 0.60 First 10 of 641 objects | 641 | 10,256 | 33,548 | >= 453,656 |
<= 0.80 First 10 of 174 objects | 174 | 2,784 | 16,560 | >= 321,056 |
<= 1.00 First 10 of 1,855 objects | 1,855 | 29,680 | 0 | >= 123,488 |
| 12,170 | 194,720 | 394,648 |
java.util.concurrent.CopyOnWriteArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 3,468 objects | 3,468 | 83,232 | 0 | >= 2,010,192 |
java.util.TreeMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.LinkedList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.Properties
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 62 objects | 62 | 3,472 | 3,472 | >= 26,896 |
<= 0.40 First 10 of 39 objects | 39 | 2,184 | 1,712 | >= 14,944 |
<= 0.60 All 10 objects | 10 | 560 | 149,920 | >= 1,751,120 |
<= 1.00 First 10 of 39 objects | 39 | 2,184 | 0 | >= 4,840 |
| 150 | 8,400 | 155,104 |
java.util.Collections$SetFromMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 85 objects | 85 | 2,040 | 6,336 | >= 18,920 |
<= 0.20 First 10 of 33 objects | 33 | 792 | 46,588 | >= 87,712 |
<= 0.40 First 10 of 1,209 objects | 1,209 | 29,016 | 102,856 | >= 792,672 |
<= 0.80 First 10 of 742 objects | 742 | 17,808 | 14,840 | >= 403,648 |
<= 1.00 First 10 of 109 objects | 109 | 2,616 | 0 | >= 12,208 |
| 2,178 | 52,272 | 170,620 |
java.util.TreeSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.LinkedHashSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 2,306 objects | 2,306 | 36,896 | 121,836 | >= 490,408 |
<= 0.40 First 10 of 240 objects | 240 | 3,840 | 5,920 | >= 53,352 |
<= 0.60 First 10 of 389 objects | 389 | 6,224 | 7,236 | >= 135,336 |
<= 0.80 First 10 of 108 objects | 108 | 1,728 | 2,708 | >= 72,456 |
<= 1.00 First 10 of 925 objects | 925 | 14,800 | 0 | >= 79,560 |
| 3,968 | 63,488 | 137,700 |
java.util.Collections$SynchronizedMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 210 objects | 210 | 6,720 | 12,320 | >= 411,040 |
<= 0.40 All 10 objects | 10 | 320 | 424 | >= 61,624 |
<= 0.60 | 1 | 32 | 36 | 19,696 |
<= 1.00 First 10 of 1,390 objects | 1,390 | 44,480 | 0 | >= 126,960 |
| 1,611 | 51,552 | 12,780 |
java.util.Collections$UnmodifiableMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 51 objects | 51 | 1,632 | 15,552 | >= 2,832 |
<= 0.20 First 10 of 47 objects | 47 | 1,504 | 3,328 | >= 15,312 |
<= 0.40 All 2 objects | 2 | 64 | 84 | >= 2,048 |
<= 0.60 First 10 of 72 objects | 72 | 2,304 | 2,748 | >= 51,776 |
<= 0.80 First 10 of 48 objects | 48 | 1,536 | 1,136 | >= 242,504 |
<= 1.00 First 10 of 2,135 objects | 2,135 | 68,320 | 0 | >= 79,104 |
| 2,355 | 75,360 | 22,848 |
java.util.Collections$UnmodifiableSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 25 objects | 25 | 400 | 11,840 | >= 400 |
<= 0.20 First 10 of 762 objects | 762 | 12,192 | 45,356 | >= 182,632 |
<= 0.40 First 10 of 42 objects | 42 | 672 | 1,836 | >= 29,016 |
<= 0.60 First 10 of 224 objects | 224 | 3,584 | 2,352 | >= 55,504 |
<= 0.80 First 10 of 19 objects | 19 | 304 | 364 | >= 9,936 |
<= 1.00 First 10 of 347 objects | 347 | 5,552 | 0 | >= 35,872 |
| 1,419 | 22,704 | 61,748 |
java.util.jar.Attributes
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 14 objects | 14 | 224 | 744 | >= 6,024 |
<= 0.40 First 10 of 20 objects | 20 | 320 | 920 | >= 11,424 |
<= 0.60 First 10 of 25 objects | 25 | 400 | 1,096 | >= 70,136 |
<= 0.80 First 10 of 21 objects | 21 | 336 | 600 | >= 88,992 |
| 80 | 1,280 | 3,360 |
java.util.WeakHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 434 objects | 434 | 20,832 | 73,024 | >= 121,632 |
<= 0.40 All 5 objects | 5 | 240 | 224 | >= 2,608 |
<= 0.60 First 10 of 27 objects | 27 | 1,296 | 1,972 | >= 31,464 |
<= 0.80 All 10 objects | 10 | 480 | 200 | >= 9,680 |
| 476 | 22,848 | 75,420 |
java.util.concurrent.CopyOnWriteArraySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 1,713 objects | 1,713 | 27,408 | 0 | >= 123,336 |
java.util.RegularEnumSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 First 10 of 40 objects | 40 | 1,280 | 320 | >= 1,280 |
<= 0.60 First 10 of 3,000 objects | 3,000 | 96,000 | 12,000 | >= 96,000 |
<= 0.80 First 10 of 38 objects | 38 | 1,216 | 152 | >= 1,216 |
<= 1.00 First 10 of 38 objects | 38 | 1,216 | 0 | >= 1,216 |
| 3,116 | 99,712 | 12,472 |
java.util.HashMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 114 objects | 114 | 1,824 | 8,880 | >= 1,824 |
<= 0.20 First 10 of 1,080 objects | 1,080 | 17,280 | 60,288 | >= 17,280 |
<= 0.40 First 10 of 726 objects | 726 | 11,616 | 15,796 | >= 11,616 |
<= 0.60 First 10 of 352 objects | 352 | 5,632 | 18,956 | >= 5,632 |
<= 0.80 First 10 of 136 objects | 136 | 2,176 | 15,344 | >= 2,176 |
<= 1.00 First 10 of 2,231 objects | 2,231 | 35,696 | 0 | >= 35,696 |
| 4,639 | 74,224 | 119,264 |
java.util.LinkedHashMap$LinkedKeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 75 objects | 75 | 1,200 | 27,328 | >= 1,200 |
<= 0.20 First 10 of 1,327 objects | 1,327 | 21,232 | 79,448 | >= 21,232 |
<= 0.40 First 10 of 34 objects | 34 | 544 | 572 | >= 544 |
<= 0.60 First 10 of 289 objects | 289 | 4,624 | 4,456 | >= 4,624 |
<= 0.80 First 10 of 28 objects | 28 | 448 | 424 | >= 448 |
<= 1.00 First 10 of 2,460 objects | 2,460 | 39,360 | 0 | >= 39,360 |
| 4,213 | 67,408 | 112,228 |
java.util.concurrent.ConcurrentHashMap$KeySetView
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 70 objects | 70 | 1,680 | 84,800 | >= 1,824 |
<= 0.20 First 10 of 108 objects | 108 | 2,592 | 56,336 | >= 2,592 |
<= 0.40 First 10 of 1,175 objects | 1,175 | 28,200 | 102,376 | >= 28,200 |
<= 0.60 First 10 of 29 objects | 29 | 696 | 2,160 | >= 696 |
<= 0.80 First 10 of 743 objects | 743 | 17,832 | 14,860 | >= 17,832 |
<= 1.00 First 10 of 113 objects | 113 | 2,712 | 0 | >= 2,840 |
| 2,238 | 53,712 | 260,532 |
java.util.Collections$SingletonList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 939 objects | 939 | 22,536 | 0 | >= 50,496 |
java.util.concurrent.ConcurrentLinkedQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.LinkedHashMap$LinkedValues
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 326 objects | 326 | 5,216 | 19,112 | >= 5,216 |
<= 0.40 All 9 objects | 9 | 144 | 408 | >= 144 |
<= 0.60 First 10 of 22 objects | 22 | 352 | 1,028 | >= 352 |
<= 0.80 First 10 of 178 objects | 178 | 2,848 | 740 | >= 39,248 |
| 535 | 8,560 | 21,288 |
java.util.concurrent.LinkedBlockingQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.concurrent.ConcurrentHashMap$EntrySetView
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 11 objects | 11 | 176 | 1,408 | >= 176 |
<= 0.20 First 10 of 26 objects | 26 | 416 | 2,352 | >= 416 |
<= 0.40 First 10 of 18 objects | 18 | 288 | 1,656 | >= 288 |
<= 0.60 First 10 of 1,523 objects | 1,523 | 24,368 | 174,616 | >= 24,368 |
<= 0.80 First 10 of 358 objects | 358 | 5,728 | 33,980 | >= 5,728 |
<= 1.00 All 10 objects | 10 | 160 | 0 | >= 160 |
| 1,946 | 31,136 | 214,012 |
java.util.Collections$SynchronizedSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 17 objects | 17 | 408 | 996 | >= 408 |
<= 0.40 First 10 of 25 objects | 25 | 600 | 1,400 | >= 1,000 |
<= 1.00 First 10 of 595 objects | 595 | 14,280 | 0 | >= 27,144 |
| 637 | 15,288 | 2,396 |
java.util.TreeMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.ArrayDeque
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 379 objects | 379 | 9,096 | 4,284 | >= 19,448 |
java.util.HashMap$EntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 16,384 | 16 |
<= 0.20 First 10 of 144 objects | 144 | 2,304 | 8,448 | >= 2,304 |
<= 0.40 First 10 of 68 objects | 68 | 1,088 | 3,212 | >= 1,088 |
<= 0.60 First 10 of 173 objects | 173 | 2,768 | 11,360 | >= 2,768 |
<= 0.80 First 10 of 176 objects | 176 | 2,816 | 5,140 | >= 2,816 |
<= 1.00 First 10 of 418 objects | 418 | 6,688 | 0 | >= 6,688 |
| 980 | 15,680 | 44,544 |
java.util.Collections$UnmodifiableCollection
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.60 First 10 of 15 objects | 15 | 240 | 900 | >= 240 |
<= 1.00 First 10 of 100 objects | 100 | 1,600 | 0 | >= 13,600 |
| 115 | 1,840 | 900 |
java.util.HashMap$Values
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.20 First 10 of 231 objects | 231 | 3,696 | 16,300 | >= 3,696 |
<= 0.40 First 10 of 78 objects | 78 | 1,248 | 3,276 | >= 1,248 |
<= 0.60 First 10 of 67 objects | 67 | 1,072 | 3,552 | >= 1,072 |
<= 0.80 First 10 of 30 objects | 30 | 480 | 832 | >= 480 |
<= 1.00 First 10 of 437 objects | 437 | 6,992 | 0 | >= 6,992 |
| 843 | 13,488 | 23,960 |
java.util.Arrays$ArrayList
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 49 objects | 49 | 1,176 | 0 | >= 11,616 |
java.util.concurrent.LinkedBlockingDeque
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.LinkedHashMap$LinkedEntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 51 objects | 51 | 816 | 15,552 | >= 816 |
<= 0.20 First 10 of 326 objects | 326 | 5,216 | 19,388 | >= 5,216 |
<= 0.40 All 7 objects | 7 | 112 | 312 | >= 112 |
<= 0.60 First 10 of 23 objects | 23 | 368 | 1,136 | >= 368 |
<= 0.80 First 10 of 25 objects | 25 | 400 | 196 | >= 400 |
<= 1.00 First 10 of 237 objects | 237 | 3,792 | 0 | >= 3,792 |
| 669 | 10,704 | 36,584 |
java.util.IdentityHashMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 First 10 of 40 objects | 40 | 1,600 | 960 | >= 4,800 |
java.util.concurrent.ConcurrentSkipListSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.concurrent.ConcurrentSkipListMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.concurrent.SynchronousQueue
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|
java.util.concurrent.ConcurrentHashMap$ValuesView
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 | 1 | 16 | 64 | 16 |
<= 0.20 | 1 | 16 | 56 | 16 |
<= 0.40 All 9 objects | 9 | 144 | 16,104 | >= 144 |
<= 0.60 First 10 of 20 objects | 20 | 320 | 8,504 | >= 320 |
<= 0.80 First 10 of 12 objects | 12 | 192 | 944 | >= 192 |
<= 1.00 First 10 of 36 objects | 36 | 576 | 0 | >= 576 |
| 79 | 1,264 | 25,672 |
java.util.Collections$SingletonMap
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 First 10 of 15 objects | 15 | 600 | 0 | >= 1,200 |
java.util.WeakHashMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.00 First 10 of 71 objects | 71 | 1,136 | 4,544 | >= 1,136 |
java.util.IdentityHashMap$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 First 10 of 40 objects | 40 | 640 | 960 | >= 640 |
java.util.Hashtable$KeySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 0.40 First 10 of 25 objects | 25 | 400 | 1,400 | >= 400 |
java.util.Collections$SingletonSet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|---|---|---|---|
<= 1.00 | 1 | 16 | 0 | 32 |
java.util.TreeMap$EntrySet
Fill Ratio | # Objects | Shallow Heap | Wasted Heap | Retained Heap |
---|