Comment
Detected the following maps with collision ratios above 80%:
- 1 instances of java.util.HashMap retain 720 bytes.
- 1 instances of java.util.Collections$UnmodifiableMap retain 752 bytes.
Details
java.util.WeakHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,322 objects | 1,322 | 63,456 | >= 298,064 |
<= 0.20 All 2 objects | 2 | 96 | >= 100,336 |
<= 0.40 All 4 objects | 4 | 192 | >= 44,766,688 |
| 1,328 | 63,744 |
java.util.HashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 9,080 objects | 9,080 | 435,840 | >= 2,082,336 |
<= 0.20 First 10 of 181 objects | 181 | 8,688 | >= 4,537,936 |
<= 0.40 First 10 of 1,647 objects | 1,647 | 79,056 | >= 34,941,896 |
<= 0.60 First 10 of 201 objects | 201 | 9,648 | >= 219,104 |
<= 0.80 All 4 objects | 4 | 192 | >= 1,512 |
<= 1.00 | 1 | 48 | 720 |
| 11,114 | 533,472 |
java.util.concurrent.ConcurrentHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 11,060 objects | 11,060 | 707,840 | >= 7,571,824 |
<= 0.20 First 10 of 201 objects | 201 | 12,864 | >= 22,571,696 |
<= 0.40 First 10 of 128 objects | 128 | 8,192 | >= 25,827,760 |
<= 0.60 All 7 objects | 7 | 448 | >= 53,120 |
| 11,396 | 729,344 |
java.util.LinkedHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,891 objects | 19,891 | 1,113,896 | >= 4,845,504 |
<= 0.20 First 10 of 49 objects | 49 | 2,744 | >= 4,402,632 |
<= 0.40 First 10 of 44 objects | 44 | 2,464 | >= 70,920 |
<= 0.60 First 10 of 16 objects | 16 | 896 | >= 3,328 |
| 20,000 | 1,120,000 |
java.util.Hashtable
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,979 objects | 19,979 | 958,992 | >= 5,648,936 |
<= 0.20 First 10 of 11 objects | 11 | 528 | >= 7,786,392 |
<= 0.40 All 10 objects | 10 | 480 | >= 1,123,936 |
| 20,000 | 960,000 |
java.util.jar.Attributes
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,993 objects | 19,993 | 319,888 | >= 5,006,512 |
<= 0.20 | 1 | 16 | 3,720 |
<= 0.40 All 6 objects | 6 | 96 | >= 33,096 |
| 20,000 | 320,000 |
java.util.HashSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 3,658 objects | 3,658 | 58,528 | >= 884,784 |
<= 0.20 First 10 of 35 objects | 35 | 560 | >= 46,160 |
<= 0.40 First 10 of 517 objects | 517 | 8,272 | >= 1,265,872 |
<= 0.60 First 10 of 31 objects | 31 | 496 | >= 16,248 |
<= 0.80 | 1 | 16 | 448 |
| 4,242 | 67,872 |
java.util.Collections$UnmodifiableMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,876 objects | 1,876 | 60,032 | >= 183,384 |
<= 0.20 First 10 of 65 objects | 65 | 2,080 | >= 106,104 |
<= 0.40 First 10 of 219 objects | 219 | 7,008 | >= 737,808 |
<= 0.60 All 6 objects | 6 | 192 | >= 6,760 |
<= 0.80 | 1 | 32 | 400 |
<= 1.00 | 1 | 32 | 752 |
| 2,168 | 69,376 |
java.util.LinkedHashSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 3,410 objects | 3,410 | 54,560 | >= 565,760 |
<= 0.20 First 10 of 86 objects | 86 | 1,376 | >= 136,056 |
<= 0.40 First 10 of 125 objects | 125 | 2,000 | >= 216,528 |
<= 0.60 First 10 of 29 objects | 29 | 464 | >= 17,664 |
<= 0.80 | 1 | 16 | 1,952 |
| 3,651 | 58,416 |
java.util.LinkedHashMap$LinkedEntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 19,991 objects | 19,991 | 319,856 | >= 319,856 |
<= 0.20 | 1 | 16 | 16 |
<= 0.40 All 5 objects | 5 | 80 | >= 80 |
<= 0.60 All 3 objects | 3 | 48 | >= 48 |
| 20,000 | 320,000 |
java.util.Collections$SetFromMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,226 objects | 1,226 | 29,424 | >= 287,392 |
<= 0.20 First 10 of 13 objects | 13 | 312 | >= 70,976 |
<= 0.40 All 9 objects | 9 | 216 | >= 253,184 |
| 1,248 | 29,952 |
java.util.Collections$UnmodifiableSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,151 objects | 2,151 | 34,416 | >= 420,376 |
<= 0.20 First 10 of 59 objects | 59 | 944 | >= 18,680 |
<= 0.40 First 10 of 148 objects | 148 | 2,368 | >= 101,568 |
<= 0.60 First 10 of 21 objects | 21 | 336 | >= 12,304 |
| 2,379 | 38,064 |
java.util.Properties
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 17 objects | 17 | 952 | >= 4,520 |
<= 0.20 All 4 objects | 4 | 224 | >= 221,816 |
<= 0.40 All 9 objects | 9 | 504 | >= 209,968 |
<= 0.60 | 1 | 56 | 1,760 |
| 31 | 1,736 |
java.util.Collections$SynchronizedMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 169 objects | 169 | 5,408 | >= 349,304 |
<= 0.20 | 1 | 32 | 70,504 |
| 170 | 5,440 |
java.lang.ThreadLocal$ThreadLocalMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 211 objects | 211 | 5,064 | >= 212,792 |
java.util.Collections$SynchronizedSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,789 objects | 2,789 | 66,936 | >= 111,608 |
<= 0.40 All 3 objects | 3 | 72 | >= 1,368 |
| 2,792 | 67,008 |
java.util.EnumMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 21 objects | 21 | 840 | >= 71,992 |
java.util.Hashtable$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,751 objects | 2,751 | 44,016 | >= 44,016 |
java.util.LinkedHashMap$LinkedKeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 2,232 objects | 2,232 | 35,712 | >= 36,008 |
<= 0.20 First 10 of 102 objects | 102 | 1,632 | >= 1,632 |
<= 0.40 First 10 of 139 objects | 139 | 2,224 | >= 4,728 |
<= 0.60 First 10 of 33 objects | 33 | 528 | >= 528 |
<= 0.80 | 1 | 16 | 16 |
| 2,507 | 40,112 |
java.util.HashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 722 objects | 722 | 11,552 | >= 18,480 |
<= 0.20 First 10 of 40 objects | 40 | 640 | >= 1,008 |
<= 0.40 First 10 of 148 objects | 148 | 2,368 | >= 2,368 |
<= 0.60 First 10 of 24 objects | 24 | 384 | >= 1,664 |
<= 0.80 | 1 | 16 | 16 |
| 935 | 14,960 |
java.util.WeakHashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 1,185 objects | 1,185 | 18,960 | >= 18,960 |
java.util.HashMap$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 403 objects | 403 | 6,448 | >= 6,448 |
<= 0.20 First 10 of 21 objects | 21 | 336 | >= 336 |
<= 0.40 First 10 of 148 objects | 148 | 2,368 | >= 2,368 |
<= 0.60 First 10 of 18 objects | 18 | 288 | >= 288 |
<= 0.80 | 1 | 16 | 16 |
| 591 | 9,456 |
java.util.IdentityHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 17 objects | 17 | 680 | >= 4,416 |
<= 0.20 | 1 | 40 | 2,664 |
| 18 | 720 |
java.util.ImmutableCollections$MapN
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 32 | 48 |
<= 0.20 All 2 objects | 2 | 64 | >= 272 |
<= 0.40 All 3 objects | 3 | 96 | >= 3,944 |
| 6 | 192 |
java.util.concurrent.ConcurrentHashMap$KeySetView
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 47 objects | 47 | 1,128 | >= 2,584 |
<= 0.20 First 10 of 17 objects | 17 | 408 | >= 408 |
<= 0.40 First 10 of 21 objects | 21 | 504 | >= 504 |
| 85 | 2,040 |
java.util.RegularEnumSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 85 objects | 85 | 2,720 | >= 2,744 |
java.util.TreeMap$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 115 objects | 115 | 1,840 | >= 1,840 |
java.util.Collections$SingletonMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 All 6 objects | 6 | 240 | >= 1,448 |
java.util.Hashtable$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 37 objects | 37 | 592 | >= 592 |
<= 0.40 | 1 | 16 | 16 |
| 38 | 608 |
java.util.Collections$SingletonSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 22 objects | 22 | 352 | >= 448 |
java.util.concurrent.ConcurrentHashMap$EntrySetView
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 All 8 objects | 8 | 128 | >= 128 |
<= 0.20 All 3 objects | 3 | 48 | >= 48 |
<= 0.40 All 9 objects | 9 | 144 | >= 144 |
<= 0.60 | 1 | 16 | 16 |
| 21 | 336 |
java.util.concurrent.ConcurrentSkipListSet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 328 |
java.util.concurrent.ConcurrentSkipListMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 48 | 312 |
java.util.TreeMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 15 objects | 15 | 240 | >= 240 |
java.util.IdentityHashMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 First 10 of 11 objects | 11 | 176 | >= 176 |
sun.awt.WeakIdentityHashMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 24 | 120 |
java.lang.ProcessEnvironment$StringEnvironment
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.40 | 1 | 24 | 24 |
java.util.Collections$EmptyMap
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 24 | 24 |
java.lang.ProcessEnvironment$StringEntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.40 | 1 | 16 | 16 |
java.util.Collections$EmptySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 16 |
java.util.concurrent.ConcurrentSkipListMap$KeySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.00 | 1 | 16 | 16 |
java.util.Properties$EntrySet
Collision Ratio | # Objects | Shallow Heap | Retained Heap |
---|---|---|---|
<= 0.40 | 1 | 16 | 16 |